Giants at Cardinals: 7–21
GiantsNYG2–1
Week 4 September 29, 2002
721
Final
CardinalsARI1–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kerry Collins | NYG | QB | ||||||
| Jake Plummer | ARI | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Marcel Shipp | ARI | RB | |||||||
| Tiki Barber | NYG | RB | |||||||
| Matt Allen | NYG | P | |||||||
| Thomas Jones | ARI | RB | |||||||
| Jake Plummer | ARI | QB | |||||||
| Ron Dayne | NYG | RB | |||||||
| MarTay Jenkins | ARI | WR |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Hilliard | NYG | WR | ||||||||||||
| Jeremy Shockey | NYG | TE | ||||||||||||
| Tiki Barber | NYG | RB | ||||||||||||
| Marcel Shipp | ARI | RB | ||||||||||||
| Freddie Jones | ARI | TE | ||||||||||||
| MarTay Jenkins | ARI | WR | ||||||||||||
| Amani Toomer | NYG | WR | ||||||||||||
| Frank Sanders | ARI | WR | ||||||||||||
| David Boston | ARI | WR | ||||||||||||
| Bryan Gilmore | ARI | WR | ||||||||||||
| Sean Bennett | NYG | RB | ||||||||||||
| Jake Plummer | ARI | QB | ||||||||||||
| Dan Campbell | NYG | TE | ||||||||||||
| Ron Dayne | NYG | RB | ||||||||||||
| Ron Dixon | NYG | WR | ||||||||||||
| Thomas Jones | ARI | RB |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kyle Vanden Bosch | ARI | DE | ||||||
| Michael Strahan | NYG | DE | ||||||
| Adrian Wilson | ARI | S | ||||||
| Barron Tanner | ARI | DT | ||||||
| Brandon Short | NYG | OLB | ||||||
| Cornelius Griffin | NYG | DT | ||||||
| David Barrett | ARI | CB | ||||||
| Dhani Jones | NYG | MLB | ||||||
| Don Morgan | ARI | DB | ||||||
| Frank Ferrara | NYG | DE | ||||||
| Jason Sehorn | NYG | DB | ||||||
| Justin Lucas | ARI | DB | ||||||
| Keith Hamilton | NYG | DT | ||||||
| Kenny Holmes | NYG | DE | ||||||
| Kevin Lewis | NYG | LB | ||||||
| Kwamie Lassiter | ARI | DB | ||||||
| Lance Legree | NYG | DT | ||||||
| LeVar Woods | ARI | LB | ||||||
| Matt Mitrione | NYG | DT | ||||||
| Michael Young | ARI | LB | ||||||
| Micheal Barrow | NYG | LB | ||||||
| Omar Stoutmire | NYG | DB | ||||||
| Raynoch Thompson | ARI | OLB | ||||||
| Renaldo Hill | ARI | S | ||||||
| Rob Fredrickson | ARI | OLB | ||||||
| Ronald McKinnon | ARI | MLB | ||||||
| Russell Davis | ARI | DT | ||||||
| Shaun Williams | NYG | S | ||||||
| Wendell Bryant | ARI | DT | ||||||
| Will Allen | NYG | DB | ||||||
| William James | NYG | DB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Jones | NYG | WR | ||||||||
| MarTay Jenkins | ARI | WR | ||||||||
| Damon Washington | NYG | RB | ||||||||
| Arnold Jackson | ARI | WR | ||||||||
| Bill Gramatica | ARI | K | ||||||||
| Matt Allen | NYG | P | ||||||||
| Matt Bryant | NYG | K | ||||||||
| Scott Player | ARI | P |