Lions at Packers: 14–40
LionsDET3–5
Week 10 November 10, 2002
1440
Final
PackersGB7–1
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brett Favre | GB | QB | ||||||
| Joey Harrington | DET | QB | ||||||
| Doug Pederson | GB | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| James Stewart | DET | RB | |||||||
| Najeh Davenport | GB | RB | |||||||
| Ahman Green | GB | RB | |||||||
| Tony Fisher | GB | RB | |||||||
| Cory Schlesinger | DET | FB | |||||||
| Joey Harrington | DET | QB |
Receiving
17 players| Player | Team | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Az-Zahir Hakim | DET | WR | ||||||||||
| Donald Driver | GB | WR | ||||||||||
| Terry Glenn | GB | WR | ||||||||||
| Bubba Franks | GB | TE | ||||||||||
| Javon Walker | GB | WR | ||||||||||
| Germane Crowell | DET | WR | ||||||||||
| Ahman Green | GB | RB | ||||||||||
| James Stewart | DET | RB | ||||||||||
| Aveion Cason | DET | RB | ||||||||||
| Scotty Anderson | DET | WR | ||||||||||
| Tony Fisher | GB | RB | ||||||||||
| William Henderson | GB | FB | ||||||||||
| Cory Schlesinger | DET | FB | ||||||||||
| Mikhael Ricks | DET | TE | ||||||||||
| Bill Schroeder | DET | WR | ||||||||||
| David Martin | GB | TE | ||||||||||
| Robert Ferguson | GB | WR |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Corey Harris | DET | S | ||||||
| Robert Porcher | DET | DE | ||||||
| Andre' Goodman | DET | CB | ||||||
| Antuan Edwards | GB | DB | ||||||
| Barrett Green | DET | LB | ||||||
| Bracy Walker | DET | FS | ||||||
| Chris Cash | DET | DB | ||||||
| Chris Claiborne | DET | LB | ||||||
| Darren Sharper | GB | FS | ||||||
| Darrien Gordon | GB | DB | ||||||
| Donte Curry | DET | LB | ||||||
| Eric Davis | DET | FS | ||||||
| Hardy Nickerson | GB | MLB | ||||||
| Jamal Reynolds | GB | DE | ||||||
| James Hall | DET | DE | ||||||
| Jared DeVries | DET | DE | ||||||
| Jeff Gooch | DET | LB | ||||||
| Jimmy Wyrick | DET | DB | ||||||
| Kabeer Gbaja-Biamila | GB | DE | ||||||
| Kalimba Edwards | DET | DE | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Marques Anderson | GB | DB | ||||||
| Matt Bowen | GB | DB | ||||||
| Mike McKenzie | GB | CB | ||||||
| Na'il Diggs | GB | LB | ||||||
| Nate Wayne | GB | LB | ||||||
| Paris Lenon | GB | MLB | ||||||
| Shaun Rogers | DET | DT | ||||||
| Steve Warren | GB | DT | ||||||
| Tod McBride | GB | DB | ||||||
| Todd Lyght | DET | CB | ||||||
| Torrance Marshall | GB | LB | ||||||
| Travis Kirschke | DET | DE | ||||||
| Tyrone Williams | GB | DB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Howard | DET | WR | ||||||||
| Javon Walker | GB | WR | ||||||||
| Eddie Drummond | DET | WR | ||||||||
| Darrien Gordon | GB | DB | ||||||||
| Eric Beverly | DET | TE | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Jett | DET | P | ||||||||
| Josh Bidwell | GB | P | ||||||||
| Ryan Longwell | GB | K |