Steelers at Titans: 23–31
SteelersPIT5–3–1
Week 11 November 17, 2002
2331
Final
TitansTEN5–4
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | ||||||
| Tommy Maddox | PIT | QB | ||||||
| Kordell Stewart | PIT | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eddie George | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Robert Holcombe | TEN | FB | |||||||
| Amos Zereoue | PIT | RB | |||||||
| Tommy Maddox | PIT | QB | |||||||
| Kordell Stewart | PIT | QB | |||||||
| Jerome Bettis | PIT | RB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hines Ward | PIT | WR | ||||||||||||
| Kevin Dyson | TEN | WR | ||||||||||||
| Derrick Mason | TEN | WR | ||||||||||||
| Justin McCareins | TEN | WR | ||||||||||||
| Plaxico Burress | PIT | WR | ||||||||||||
| Terance Mathis | PIT | WR | ||||||||||||
| Amos Zereoue | PIT | RB | ||||||||||||
| Antwaan Randle El | PIT | WR | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Drew Bennett | TEN | WR | ||||||||||||
| Mark Bruener | PIT | TE | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Dan Kreider | PIT | FB | ||||||||||||
| Shad Meier | TEN | TE |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Albert Haynesworth | TEN | DT | ||||||
| Tank Williams | TEN | DB | ||||||
| Aaron Smith | PIT | DE | ||||||
| Andre Dyson | TEN | CB | ||||||
| Aric Morris | TEN | DB | ||||||
| Brent Alexander | PIT | FS | ||||||
| Carlos Hall | TEN | DE | ||||||
| Casey Hampton | PIT | NT | ||||||
| Chad Scott | PIT | CB | ||||||
| Chris Hope | PIT | S | ||||||
| Clark Haggans | PIT | LB | ||||||
| Dewayne Washington | PIT | DB | ||||||
| Donald Mitchell | TEN | DB | ||||||
| Frank Chamberlin | TEN | LB | ||||||
| James Farrior | PIT | ILB | ||||||
| Jason Gildon | PIT | LB | ||||||
| Joey Porter | PIT | OLB | ||||||
| John Fiala | PIT | LB | ||||||
| John Thornton | TEN | DT | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kendrell Bell | PIT | OLB | ||||||
| Kevin Carter | TEN | DE | ||||||
| Kimo von Oelhoffen | PIT | DT | ||||||
| Lance Schulters | TEN | S | ||||||
| Lee Flowers | PIT | DB | ||||||
| Mike Logan | PIT | DB | ||||||
| Peter Sirmon | TEN | MLB | ||||||
| Rich Coady | TEN | DB | ||||||
| Robaire Smith | TEN | DE | ||||||
| Rocky Boiman | TEN | LB | ||||||
| Rocky Calmus | TEN | LB | ||||||
| Rodney Bailey | PIT | DE | ||||||
| Samari Rolle | TEN | CB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Mays | PIT | WR | ||||||||
| Justin McCareins | TEN | WR | ||||||||
| Antwaan Randle El | PIT | WR | ||||||||
| Dan Kreider | PIT | FB | ||||||||
| Mike Green | TEN | RB | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Joe Nedney | TEN | K | ||||||||
| Josh Miller | PIT | P | ||||||||
| Todd Peterson | PIT | K |