Vikings at Lions: 38–36
VikingsMIN5–10
Week 17 December 29, 2002
3836
Final
LionsDET3–12
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Daunte Culpepper | MIN | QB | ||||||
| Mike McMahon | DET | QB |
Rushing
10 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | MIN | RB | |||||||
| Mike McMahon | DET | QB | |||||||
| Moe Williams | MIN | RB | |||||||
| Daunte Culpepper | MIN | QB | |||||||
| James Stewart | DET | RB | |||||||
| Eddie Drummond | DET | WR | |||||||
| Cory Schlesinger | DET | FB | |||||||
| Aveion Cason | DET | RB | |||||||
| Jimmy Kleinsasser | MIN | TE | |||||||
| Rafael Cooper | DET | RB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Schroeder | DET | WR | ||||||||||||
| Randy Moss | MIN | WR | ||||||||||||
| D'Wayne Bates | MIN | WR | ||||||||||||
| Kelly Campbell | MIN | WR | ||||||||||||
| Scotty Anderson | DET | WR | ||||||||||||
| Aveion Cason | DET | RB | ||||||||||||
| Michael Bennett | MIN | RB | ||||||||||||
| Jimmy Kleinsasser | MIN | TE | ||||||||||||
| Larry Foster | DET | WR | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| James Stewart | DET | RB | ||||||||||||
| Hunter Goodwin | MIN | TE | ||||||||||||
| Matt Murphy | DET | TE | ||||||||||||
| Rafael Cooper | DET | RB | ||||||||||||
| Eddie Drummond | DET | WR | ||||||||||||
| Jacquez Green | DET | WR | ||||||||||||
| John Owens | DET | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kalimba Edwards | DET | DE | ||||||
| Shaun Rogers | DET | DT | ||||||
| Corey Harris | DET | S | ||||||
| Robert Porcher | DET | DE | ||||||
| Andre' Goodman | DET | CB | ||||||
| Brian Russell | MIN | DB | ||||||
| Brian Walker | DET | FS | ||||||
| Brian Williams | MIN | DB | ||||||
| Chris Claiborne | DET | LB | ||||||
| Chris Hovan | MIN | DT | ||||||
| Chuck Wiley | MIN | DE | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| Corey Chavous | MIN | S | ||||||
| Donte Curry | DET | LB | ||||||
| Eric Kelly | MIN | CB | ||||||
| Fred Robbins | MIN | DT | ||||||
| Greg Biekert | MIN | MLB | ||||||
| Henri Crockett | MIN | OLB | ||||||
| Jack Brewer | MIN | DB | ||||||
| James Hall | DET | DE | ||||||
| Jeff Gooch | DET | LB | ||||||
| Jim Nelson | MIN | LB | ||||||
| Jimmy Wyrick | DET | DB | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Kenny Mixon | MIN | DE | ||||||
| Lamar Campbell | DET | FS | ||||||
| Lorenzo Bromell | MIN | DE | ||||||
| Nick Rogers | MIN | LB | ||||||
| Ronnie Bradford | MIN | FS | ||||||
| Todd Lyght | DET | CB | ||||||
| Travis Kirschke | DET | DE | ||||||
| Tyrone Carter | MIN | DB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Drummond | DET | WR | ||||||||
| Moe Williams | MIN | RB | ||||||||
| James Wofford | MIN | RB | ||||||||
| Gary Anderson | MIN | K | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Jett | DET | P | ||||||||
| Kyle Richardson | MIN | P | ||||||||
| Ronnie Bradford | MIN | FS |