Buccaneers at Redskins: 10–16
BuccaneersTB0–0
Week 1 September 12, 2004
1016
Final
RedskinsWAS0–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brad Johnson | TB | QB | ||||||
| Mark Brunell | WAS | QB |
Rushing
5 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Clinton Portis | WAS | RB | |||||||
| Charlie Garner | TB | RB | |||||||
| Ladell Betts | WAS | RB | |||||||
| Mike Alstott | TB | FB | |||||||
| Mark Brunell | WAS | QB |
Receiving
14 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Gardner | WAS | WR | ||||||||
| Michael Clayton | TB | WR | ||||||||
| Rickey Dudley | TB | TE | ||||||||
| Laveranues Coles | WAS | WR | ||||||||
| Bill Schroeder | TB | WR | ||||||||
| Tim Brown | TB | WR | ||||||||
| Mike Alstott | TB | FB | ||||||||
| Chris Cooley | WAS | TE | ||||||||
| Clinton Portis | WAS | RB | ||||||||
| Ken Dilger | TB | TE | ||||||||
| Ladell Betts | WAS | RB | ||||||||
| Charlie Garner | TB | RB | ||||||||
| Jamel White | TB | RB | ||||||||
| Joey Galloway | TB | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matt Bowen | WAS | DB | ||||||
| LaVar Arrington | WAS | OLB | ||||||
| Renaldo Wynn | WAS | DE | ||||||
| Ron Warner | WAS | DE | ||||||
| Ade Jimoh | WAS | DB | ||||||
| Andre Lott | WAS | DB | ||||||
| Anthony McFarland | TB | DT | ||||||
| Antonio Pierce | WAS | MLB | ||||||
| Brian Kelly | TB | CB | ||||||
| Chartric Darby | TB | DT | ||||||
| Corey Ivy | TB | DB | ||||||
| Cornelius Griffin | WAS | DT | ||||||
| Damian Gregory | TB | DT | ||||||
| Derrick Brooks | TB | OLB | ||||||
| Dwight Smith | TB | S | ||||||
| Ellis Wyms | TB | DT | ||||||
| Fred Smoot | WAS | CB | ||||||
| Greg Spires | TB | DE | ||||||
| Ian Gold | TB | OLB | ||||||
| Jeff Gooch | TB | LB | ||||||
| Joe Salave'a | WAS | DT | ||||||
| John Howell | TB | DB | ||||||
| Khary Campbell | WAS | LB | ||||||
| Lemar Marshall | WAS | OLB | ||||||
| Marcus Washington | WAS | OLB | ||||||
| Mario Edwards | TB | CB | ||||||
| Marquis Cooper | TB | LB | ||||||
| Ronde Barber | TB | FS | ||||||
| Sean Taylor | WAS | FS | ||||||
| Shawn Springs | WAS | CB | ||||||
| Shelton Quarles | TB | MLB | ||||||
| Simeon Rice | TB | DE | ||||||
| Walt Harris | WAS | CB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Murphy | TB | WR | ||||||||
| Chad Morton | WAS | RB | ||||||||
| Mike Sellers | WAS | TE | ||||||||
| Bill Schroeder | TB | WR | ||||||||
| John Hall | WAS | K | ||||||||
| Josh Bidwell | TB | P | ||||||||
| Martin Gramatica | TB | K | ||||||||
| Tom Tupa | WAS | P |