Bears at Packers: 21–10
BearsCHI0–1
Week 2 September 19, 2004
2110
Final
PackersGB1–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brett Favre | GB | QB | ||||||
| Rex Grossman | CHI | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Jones | CHI | RB | |||||||
| Ahman Green | GB | RB | |||||||
| Bobby Wade | CHI | WR | |||||||
| Anthony Thomas | CHI | RB | |||||||
| Tony Fisher | GB | RB | |||||||
| Brett Favre | GB | QB | |||||||
| Rex Grossman | CHI | QB | |||||||
| David Terrell | CHI | WR |
Receiving
12 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Javon Walker | GB | WR | ||||||||
| Robert Ferguson | GB | WR | ||||||||
| Donald Driver | GB | WR | ||||||||
| Desmond Clark | CHI | TE | ||||||||
| Bobby Wade | CHI | WR | ||||||||
| Bryan Johnson | CHI | FB | ||||||||
| Tony Fisher | GB | RB | ||||||||
| Dustin Lyman | CHI | TE | ||||||||
| William Henderson | GB | FB | ||||||||
| Bubba Franks | GB | TE | ||||||||
| Ahman Green | GB | RB | ||||||||
| Thomas Jones | CHI | RB |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Na'il Diggs | GB | LB | ||||||
| Aaron Kampman | GB | DE | ||||||
| Adewale Ogunleye | CHI | DE | ||||||
| Al Harris | GB | CB | ||||||
| Alex Brown | CHI | DE | ||||||
| Bobby Gray | CHI | S | ||||||
| Brian Urlacher | CHI | MLB | ||||||
| Cameron Worrell | CHI | DB | ||||||
| Charles Tillman | CHI | CB | ||||||
| Corey Williams | GB | DT | ||||||
| Cullen Jenkins | GB | DT | ||||||
| Darren Sharper | GB | FS | ||||||
| Hannibal Navies | GB | LB | ||||||
| Hunter Hillenmeyer | CHI | MLB | ||||||
| James Lee | GB | DT | ||||||
| Jason Horton | GB | DB | ||||||
| Joe Odom | CHI | LB | ||||||
| Kabeer Gbaja-Biamila | GB | DE | ||||||
| Lance Briggs | CHI | OLB | ||||||
| Mark Roman | GB | S | ||||||
| Michael Green | CHI | DB | ||||||
| Michael Hawthorne | GB | FS | ||||||
| Michael Haynes | CHI | DE | ||||||
| Mike Brown | CHI | S | ||||||
| Mike McKenzie | GB | CB | ||||||
| Nick Barnett | GB | LB | ||||||
| Paris Lenon | GB | MLB | ||||||
| R.W. McQuarters | CHI | CB | ||||||
| Tank Johnson | CHI | DT | ||||||
| Todd Johnson | CHI | DB | ||||||
| Todd McMillon | CHI | DB | ||||||
| Tommie Harris | CHI | DT |
Special teams
11 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Jones | CHI | WR | ||||||||
| Ahmad Carroll | GB | DB | ||||||||
| Robert Ferguson | GB | WR | ||||||||
| Bernard Berrian | CHI | WR | ||||||||
| Antonio Chatman | GB | WR | ||||||||
| Brad Maynard | CHI | P | ||||||||
| Bryan Barker | GB | P | ||||||||
| Darren Sharper | GB | FS | ||||||||
| Paul Edinger | CHI | K | ||||||||
| R.W. McQuarters | CHI | CB | ||||||||
| Ryan Longwell | GB | K |