Colts at Titans: 31–17
ColtsIND0–1
Week 2 September 19, 2004
3117
Final
TitansTEN1–0
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | ||||||
| Peyton Manning | IND | QB | ||||||
| Craig Hentrich | TEN | P |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | TEN | RB | |||||||
| Edgerrin James | IND | RB | |||||||
| Peyton Manning | IND | QB | |||||||
| Robert Holcombe | TEN | FB | |||||||
| Steve McNair | TEN | QB | |||||||
| Derrick Mason | TEN | WR |
Receiving
12 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Wayne | IND | WR | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Marvin Harrison | IND | WR | ||||||||
| Drew Bennett | TEN | WR | ||||||||
| Erron Kinney | TEN | TE | ||||||||
| Brandon Stokley | IND | WR | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Ben Troupe | TEN | TE | ||||||||
| Chris Brown | TEN | RB | ||||||||
| Marcus Pollard | IND | TE | ||||||||
| Troy Fleming | TEN | RB | ||||||||
| Edgerrin James | IND | RB |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brad Scioli | IND | DT | ||||||
| Dwight Freeney | IND | DE | ||||||
| Robert Mathis | IND | OLB | ||||||
| Carlos Hall | TEN | DE | ||||||
| Kevin Carter | TEN | DE | ||||||
| Albert Haynesworth | TEN | DT | ||||||
| Andre Dyson | TEN | CB | ||||||
| Andre Woolfolk | TEN | DB | ||||||
| Anthony Floyd | IND | DB | ||||||
| Brad Kassell | TEN | LB | ||||||
| Cato June | IND | LB | ||||||
| Cory Bird | IND | S | ||||||
| David Thornton | IND | OLB | ||||||
| Donald Strickland | IND | DB | ||||||
| Gary Brackett | IND | MLB | ||||||
| Idrees Bashir | IND | DB | ||||||
| Jason David | IND | DB | ||||||
| Josh Thomas | IND | DE | ||||||
| Josh Williams | IND | DT | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Keyon Whiteside | IND | LB | ||||||
| Lance Schulters | TEN | S | ||||||
| Larry Tripplett | IND | DT | ||||||
| Montae Reagor | IND | DE | ||||||
| Nick Harper | IND | CB | ||||||
| Raheem Brock | IND | DE | ||||||
| Rien Long | TEN | DT | ||||||
| Rob Morris | IND | LB | ||||||
| Rob Reynolds | TEN | LB | ||||||
| Rocky Boiman | TEN | LB | ||||||
| Samari Rolle | TEN | CB | ||||||
| Scott McGarrahan | TEN | DB | ||||||
| Tank Williams | TEN | DB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Waddell | TEN | DB | ||||||||
| Dominic Rhodes | IND | RB | ||||||||
| Robert Holcombe | TEN | FB | ||||||||
| Brad Pyatt | IND | WR | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Gary Anderson | TEN | K | ||||||||
| Hunter Smith | IND | P | ||||||||
| Mike Vanderjagt | IND | K |