Eagles at Lions: 30–13
EaglesPHI2–0
Week 3 September 26, 2004
3013
Final
LionsDET2–0
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | PHI | QB | ||||||
| Joey Harrington | DET | QB | ||||||
| Roy Williams | DET | WR |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brian Westbrook | PHI | RB | |||||||
| Shawn Bryson | DET | RB | |||||||
| Reno Mahe | PHI | RB | |||||||
| Artose Pinner | DET | RB | |||||||
| Joey Harrington | DET | QB | |||||||
| Kevin Jones | DET | RB | |||||||
| Donovan McNabb | PHI | QB |
Receiving
14 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Williams | DET | WR | ||||||||
| Terrell Owens | PHI | WR | ||||||||
| L.J. Smith | PHI | TE | ||||||||
| Freddie Mitchell | PHI | WR | ||||||||
| Brian Westbrook | PHI | RB | ||||||||
| Tai Streets | DET | WR | ||||||||
| Todd Pinkston | PHI | WR | ||||||||
| Chad Lewis | PHI | TE | ||||||||
| Mike Bartrum | PHI | TE | ||||||||
| Stephen Alexander | DET | TE | ||||||||
| Artose Pinner | DET | RB | ||||||||
| Az-Zahir Hakim | DET | WR | ||||||||
| Greg Lewis | PHI | WR | ||||||||
| Shawn Bryson | DET | RB |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jevon Kearse | PHI | DE | ||||||
| Brian Dawkins | PHI | S | ||||||
| Dan Wilkinson | DET | DT | ||||||
| James Davis | DET | OLB | ||||||
| Alex Lewis | DET | OLB | ||||||
| Bracy Walker | DET | FS | ||||||
| Brock Marion | DET | FS | ||||||
| Chris Cash | DET | DB | ||||||
| Corey Simon | PHI | DT | ||||||
| Cory Redding | DET | DE | ||||||
| Dexter Wynn | PHI | DB | ||||||
| Dhani Jones | PHI | MLB | ||||||
| Donte Curry | DET | LB | ||||||
| Earl Holmes | DET | MLB | ||||||
| Fernando Bryant | DET | DB | ||||||
| Hollis Thomas | PHI | DT | ||||||
| Ike Reese | PHI | LB | ||||||
| J.R. Reed | PHI | DB | ||||||
| Jared DeVries | DET | DE | ||||||
| Jeremiah Trotter | PHI | MLB | ||||||
| Jerome McDougle | PHI | DE | ||||||
| Keith Adams | PHI | LB | ||||||
| Keith Smith | DET | DB | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Lito Sheppard | PHI | CB | ||||||
| Mark Simoneau | PHI | LB | ||||||
| Michael Lewis | PHI | S | ||||||
| Nate Wayne | PHI | LB | ||||||
| Quintin Mikell | PHI | S | ||||||
| Roderick Hood | PHI | CB | ||||||
| Roy Williams | DET | WR | ||||||
| Shaun Rogers | DET | DT | ||||||
| Sheldon Brown | PHI | CB | ||||||
| Teddy Lehman | DET | LB | ||||||
| Terrence Holt | DET | DB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Drummond | DET | WR | ||||||||
| J.R. Reed | PHI | DB | ||||||||
| Reno Mahe | PHI | RB | ||||||||
| David Akers | PHI | K | ||||||||
| Dirk Johnson | PHI | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| Nick Harris | DET | P |