Titans at Packers: 48–27
TitansTEN1–3
Week 5 October 11, 2004
4827
Final
PackersGB1–3
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brett Favre | GB | QB | ||||||
| Steve McNair | TEN | QB | ||||||
| Craig Nall | GB | QB | ||||||
| Drew Bennett | TEN | WR |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Ahman Green | GB | RB | |||||||
| Antowain Smith | TEN | RB | |||||||
| Drew Bennett | TEN | WR | |||||||
| Brett Favre | GB | QB |
Receiving
14 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Javon Walker | GB | WR | ||||||||
| Donald Driver | GB | WR | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Drew Bennett | TEN | WR | ||||||||
| Troy Fleming | TEN | RB | ||||||||
| Antonio Chatman | GB | WR | ||||||||
| Chris Brown | TEN | RB | ||||||||
| Tony Fisher | GB | RB | ||||||||
| Bubba Franks | GB | TE | ||||||||
| Robert Ferguson | GB | WR | ||||||||
| William Henderson | GB | FB | ||||||||
| Robert Holcombe | TEN | FB | ||||||||
| Ahman Green | GB | RB |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Kampman | GB | DE | ||||||
| Ahmad Carroll | GB | DB | ||||||
| Al Harris | GB | CB | ||||||
| Albert Haynesworth | TEN | DT | ||||||
| Andre Dyson | TEN | CB | ||||||
| Andre Woolfolk | TEN | DB | ||||||
| Bhawoh Jue | GB | DB | ||||||
| Brad Kassell | TEN | LB | ||||||
| Carlos Hall | TEN | DE | ||||||
| Cletidus Hunt | GB | DT | ||||||
| Cody Spencer | TEN | LB | ||||||
| Corey Williams | GB | DT | ||||||
| Cullen Jenkins | GB | DT | ||||||
| Darren Sharper | GB | FS | ||||||
| Justin Ena | TEN | LB | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kenny Peterson | GB | DE | ||||||
| Kevin Carter | TEN | DE | ||||||
| Lamont Thompson | TEN | DB | ||||||
| Larry Smith | GB | DT | ||||||
| Mark Roman | GB | S | ||||||
| Michael Hawthorne | GB | FS | ||||||
| Na'il Diggs | GB | LB | ||||||
| Nick Barnett | GB | LB | ||||||
| Nick Rogers | GB | LB | ||||||
| Paris Lenon | GB | MLB | ||||||
| Rich Gardner | TEN | DB | ||||||
| Rien Long | TEN | DT | ||||||
| Samari Rolle | TEN | CB | ||||||
| Scott McGarrahan | TEN | DB | ||||||
| Tank Williams | TEN | DB | ||||||
| Torrance Marshall | GB | LB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Chatman | GB | WR | ||||||||
| Troy Fleming | TEN | RB | ||||||||
| Robert Holcombe | TEN | FB | ||||||||
| Robert Ferguson | GB | WR | ||||||||
| Michael Waddell | TEN | DB | ||||||||
| Bryan Barker | GB | P | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Gary Anderson | TEN | K | ||||||||
| Ryan Longwell | GB | K |