Lions at Titans: 19–24
LionsDET6–9
Week 17 January 2, 2005
1924
Final
TitansTEN4–11
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Joey Harrington | DET | QB | ||||||
| Billy Volek | TEN | QB | ||||||
| Doug Johnson | TEN | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Antowain Smith | TEN | RB | |||||||
| Kevin Jones | DET | RB | |||||||
| Shawn Bryson | DET | RB | |||||||
| Joey Harrington | DET | QB | |||||||
| Troy Fleming | TEN | RB | |||||||
| Doug Johnson | TEN | QB |
Receiving
16 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Troupe | TEN | TE | ||||||||
| Stephen Alexander | DET | TE | ||||||||
| Shawn Bryson | DET | RB | ||||||||
| Roy Williams | DET | WR | ||||||||
| Drew Bennett | TEN | WR | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Kevin Jones | DET | RB | ||||||||
| Scott Vines | DET | WR | ||||||||
| Reggie Swinton | DET | WR | ||||||||
| Cory Schlesinger | DET | FB | ||||||||
| David Kircus | DET | WR | ||||||||
| Antowain Smith | TEN | RB | ||||||||
| Troy Fleming | TEN | RB | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Casey Fitzsimmons | DET | TE | ||||||||
| Erron Kinney | TEN | TE |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Carlos Hall | TEN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Albert Haynesworth | TEN | DT | ||||||
| Alex Lewis | DET | OLB | ||||||
| Andre Dyson | TEN | CB | ||||||
| Andre' Goodman | DET | CB | ||||||
| Antwan Odom | TEN | DE | ||||||
| Bo Schobel | TEN | DE | ||||||
| Bracy Walker | DET | FS | ||||||
| Brad Kassell | TEN | LB | ||||||
| Brock Marion | DET | FS | ||||||
| Chris Cash | DET | DB | ||||||
| Cory Redding | DET | DE | ||||||
| Donnie Nickey | TEN | FS | ||||||
| Dre' Bly | DET | CB | ||||||
| Earl Holmes | DET | MLB | ||||||
| James Davis | DET | OLB | ||||||
| James Hall | DET | DE | ||||||
| Justin Ena | TEN | LB | ||||||
| Keith Smith | DET | DB | ||||||
| Kevin Carter | TEN | DE | ||||||
| Lamont Thompson | TEN | DB | ||||||
| Marcus Bell | DET | NT | ||||||
| Michael Waddell | TEN | DB | ||||||
| Randy Starks | TEN | DE | ||||||
| Scott McGarrahan | TEN | DB | ||||||
| Shaun Rogers | DET | DT | ||||||
| Teddy Lehman | DET | LB | ||||||
| Terrence Holt | DET | DB | ||||||
| Tony Beckham | TEN | DB | ||||||
| Travis LaBoy | TEN | OLB | ||||||
| Vernon Fox | DET | DB | ||||||
| Wali Rainer | DET | LB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jason McAddley | TEN | WR | ||||||||
| Reggie Swinton | DET | WR | ||||||||
| Stephen Trejo | DET | RB | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Gary Anderson | TEN | K | ||||||||
| Jason Hanson | DET | K | ||||||||
| Nick Harris | DET | P |