Dolphins at Bills: 14–20
DolphinsMIA2–1
Week 5 October 9, 2005
1420
Final
BillsBUF1–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Gus Frerotte | MIA | QB | ||||||
| Kelly Holcomb | BUF | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Brown | MIA | RB | |||||||
| Willis McGahee | BUF | RB | |||||||
| Gus Frerotte | MIA | QB | |||||||
| Kelly Holcomb | BUF | QB | |||||||
| Shaud Williams | BUF | RB | |||||||
| Donnie Jones | MIA | P |
Receiving
16 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Booker | MIA | WR | ||||||||
| Lee Evans | BUF | WR | ||||||||
| Chris Chambers | MIA | WR | ||||||||
| Eric Moulds | BUF | WR | ||||||||
| Randy McMichael | MIA | TE | ||||||||
| Wes Welker | MIA | WR | ||||||||
| Ronnie Brown | MIA | RB | ||||||||
| Mark Campbell | BUF | TE | ||||||||
| Josh Reed | BUF | WR | ||||||||
| Daimon Shelton | BUF | FB | ||||||||
| Heath Evans | MIA | FB | ||||||||
| Sammy Morris | MIA | RB | ||||||||
| Willis McGahee | BUF | RB | ||||||||
| Lorenzo Diamond | MIA | TE | ||||||||
| Shaud Williams | BUF | RB | ||||||||
| Will Heller | MIA | TE |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jason Taylor | MIA | OLB | ||||||
| Chris Kelsay | BUF | DE | ||||||
| Reggie Howard | MIA | DB | ||||||
| Ryan Denney | BUF | DE | ||||||
| Aaron Schobel | BUF | DE | ||||||
| Angelo Crowell | BUF | LB | ||||||
| Channing Crowder | MIA | ILB | ||||||
| Eddie Jackson | MIA | DB | ||||||
| Eric King | BUF | DB | ||||||
| Jabari Greer | BUF | CB | ||||||
| Jason Glenn | MIA | LB | ||||||
| Jeff Posey | BUF | LB | ||||||
| Jeff Zgonina | MIA | DT | ||||||
| Josh Stamer | BUF | LB | ||||||
| Junior Seau | MIA | LB | ||||||
| Justin Bannan | BUF | DT | ||||||
| Keith Traylor | MIA | NT | ||||||
| Lance Schulters | MIA | S | ||||||
| Lawyer Milloy | BUF | S | ||||||
| Liam Ezekiel | BUF | LB | ||||||
| London Fletcher | BUF | ILB | ||||||
| Mario Haggan | BUF | OLB | ||||||
| Matt Roth | MIA | DE | ||||||
| Nate Clements | BUF | S | ||||||
| Rashad Baker | BUF | DB | ||||||
| Sam Adams | BUF | DT | ||||||
| Sam Madison | MIA | CB | ||||||
| Tebucky Jones | MIA | DB | ||||||
| Terrence McGee | BUF | CB | ||||||
| Tim Anderson | BUF | DT | ||||||
| Travis Daniels | MIA | DB | ||||||
| Troy Vincent | BUF | S | ||||||
| Vonnie Holliday | MIA | DE | ||||||
| Yeremiah Bell | MIA | S | ||||||
| Zach Thomas | MIA | ILB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Terrence McGee | BUF | CB | ||||||||
| Wes Welker | MIA | WR | ||||||||
| Will Heller | MIA | TE | ||||||||
| Jonathan Smith | BUF | WR | ||||||||
| Brian Moorman | BUF | P | ||||||||
| Donnie Jones | MIA | P | ||||||||
| Olindo Mare | MIA | K | ||||||||
| Rian Lindell | BUF | K |