Ravens at Broncos: 10–12
RavensBAL4–8
Week 14 December 11, 2005
1012
Final
BroncosDEN9–3
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kyle Boller | BAL | QB | ||||||
| Jake Plummer | DEN | QB | ||||||
| Mark Clayton | BAL | WR |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tatum Bell | DEN | RB | |||||||
| Chester Taylor | BAL | RB | |||||||
| Mike Anderson | DEN | RB | |||||||
| Mark Clayton | BAL | WR | |||||||
| Ashley Lelie | DEN | WR | |||||||
| Ron Dayne | DEN | RB | |||||||
| Kyle Boller | BAL | QB | |||||||
| Jake Plummer | DEN | QB |
Receiving
14 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Clayton | BAL | WR | ||||||||
| Todd Heap | BAL | TE | ||||||||
| Rod Smith | DEN | WR | ||||||||
| Derrick Mason | BAL | WR | ||||||||
| Ashley Lelie | DEN | WR | ||||||||
| Kyle Johnson | DEN | RB | ||||||||
| Charlie Adams | DEN | WR | ||||||||
| Tatum Bell | DEN | RB | ||||||||
| Stephen Alexander | DEN | TE | ||||||||
| Chester Taylor | BAL | RB | ||||||||
| Daniel Wilcox | BAL | TE | ||||||||
| Todd Devoe | DEN | WR | ||||||||
| Jeb Putzier | DEN | TE | ||||||||
| Ron Dayne | DEN | RB |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Adalius Thomas | BAL | OLB | ||||||
| Aubrayo Franklin | BAL | NT | ||||||
| Ebenezer Ekuban | DEN | DE | ||||||
| Al Wilson | DEN | MLB | ||||||
| B.J. Ward | BAL | DB | ||||||
| Bart Scott | BAL | ILB | ||||||
| Chad Williams | BAL | DB | ||||||
| Champ Bailey | DEN | CB | ||||||
| Chris McAlister | BAL | DB | ||||||
| Courtney Brown | DEN | DE | ||||||
| Curome Cox | DEN | DB | ||||||
| D.J. Williams | DEN | MLB | ||||||
| Darrent Williams | DEN | CB | ||||||
| Deion Sanders | BAL | CB | ||||||
| Demetrin Veal | DEN | DE | ||||||
| Dennis Haley | BAL | LB | ||||||
| Domonique Foxworth | DEN | DB | ||||||
| Dwan Edwards | BAL | DT | ||||||
| Ed Reed | BAL | FS | ||||||
| Gerard Warren | DEN | DT | ||||||
| Ian Gold | DEN | OLB | ||||||
| Jarret Johnson | BAL | OLB | ||||||
| John Lynch | DEN | FS | ||||||
| Karl Paymah | DEN | DB | ||||||
| Kelly Gregg | BAL | NT | ||||||
| Ma'ake Kemoeatu | BAL | NT | ||||||
| Michael Myers | DEN | DT | ||||||
| Nick Ferguson | DEN | FS | ||||||
| Patrick Chukwurah | DEN | LB | ||||||
| Roderick Green | BAL | LB | ||||||
| Sam Brandon | DEN | DB | ||||||
| Terrell Suggs | BAL | OLB | ||||||
| Tommy Polley | BAL | LB | ||||||
| Trevor Pryce | DEN | DE |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Sams | BAL | RB | ||||||||
| Charlie Adams | DEN | WR | ||||||||
| Darrent Williams | DEN | CB | ||||||||
| Mike Anderson | DEN | RB | ||||||||
| Dave Zastudil | BAL | P | ||||||||
| Jason Elam | DEN | K | ||||||||
| Matt Stover | BAL | K | ||||||||
| Todd Sauerbrun | DEN | P |