Redskins at Eagles: 31–20
RedskinsWAS9–6
Week 17 January 1, 2006
3120
Final
EaglesPHI6–9
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Mike McMahon | PHI | QB | ||||||
| Mark Brunell | WAS | QB | ||||||
| Koy Detmer | PHI | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Clinton Portis | WAS | RB | |||||||
| Bruce Perry | PHI | RB | |||||||
| Ladell Betts | WAS | RB | |||||||
| Ryan Moats | PHI | RB | |||||||
| Mark Brunell | WAS | QB | |||||||
| Mike McMahon | PHI | QB |
Receiving
11 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Santana Moss | WAS | WR | ||||||||
| Reggie Brown | PHI | WR | ||||||||
| L.J. Smith | PHI | TE | ||||||||
| Greg Lewis | PHI | WR | ||||||||
| James Thrash | WAS | WR | ||||||||
| Billy McMullen | PHI | WR | ||||||||
| Chad Lewis | PHI | TE | ||||||||
| Chris Cooley | WAS | TE | ||||||||
| Clinton Portis | WAS | RB | ||||||||
| Mike Sellers | WAS | TE | ||||||||
| Ryan Moats | PHI | RB |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Cornelius Griffin | WAS | DT | ||||||
| Marcus Washington | WAS | OLB | ||||||
| Phillip Daniels | WAS | DE | ||||||
| Pierson Prioleau | WAS | S | ||||||
| Sam Rayburn | PHI | DT | ||||||
| Ade Jimoh | WAS | DB | ||||||
| Brian Dawkins | PHI | S | ||||||
| Cedric Killings | WAS | DT | ||||||
| Christian Morton | WAS | DB | ||||||
| Dedrick Roper | PHI | LB | ||||||
| Dhani Jones | PHI | MLB | ||||||
| Hollis Thomas | PHI | DT | ||||||
| Jeremiah Trotter | PHI | MLB | ||||||
| Joe Salave'a | WAS | DT | ||||||
| Juqua Parker | PHI | DE | ||||||
| Keith Adams | PHI | LB | ||||||
| LaVar Arrington | WAS | OLB | ||||||
| Lemar Marshall | WAS | OLB | ||||||
| Mark Simoneau | PHI | LB | ||||||
| Matt McCoy | PHI | LB | ||||||
| Michael Lewis | PHI | S | ||||||
| Mike Patterson | PHI | DT | ||||||
| N. D. Kalu | PHI | DE | ||||||
| Omar Stoutmire | WAS | DB | ||||||
| Quintin Mikell | PHI | S | ||||||
| Renaldo Wynn | WAS | DE | ||||||
| Roderick Hood | PHI | CB | ||||||
| Ryan Clark | WAS | FS | ||||||
| Sean Taylor | WAS | FS | ||||||
| Shawn Springs | WAS | CB | ||||||
| Sheldon Brown | PHI | CB | ||||||
| Trent Cole | PHI | OLB | ||||||
| Walt Harris | WAS | CB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Perry | PHI | RB | ||||||||
| Antonio Brown | WAS | WR | ||||||||
| Ladell Betts | WAS | RB | ||||||||
| Mike Patterson | PHI | DT | ||||||||
| David Akers | PHI | K | ||||||||
| Derrick Frost | WAS | P | ||||||||
| Dexter Wynn | PHI | DB | ||||||||
| John Hall | WAS | K | ||||||||
| Sean Landeta | PHI | P |