Lions at Jets: 24–31
LionsDET1–5
Week 7 October 22, 2006
2431
Final
JetsNYJ3–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jon Kitna | DET | QB | ||||||
| Chad Pennington | NYJ | QB |
Rushing
10 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Leon Washington | NYJ | RB | |||||||
| Kevin Jones | DET | RB | |||||||
| Kevan Barlow | NYJ | RB | |||||||
| Jon Kitna | DET | QB | |||||||
| Brad Smith | NYJ | WR | |||||||
| Laveranues Coles | NYJ | WR | |||||||
| Devale Ellis | DET | WR | |||||||
| Brian Calhoun | DET | RB | |||||||
| Jerricho Cotchery | NYJ | WR | |||||||
| Chad Pennington | NYJ | QB |
Receiving
15 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Furrey | DET | WR | ||||||||
| Jerricho Cotchery | NYJ | WR | ||||||||
| Kevin Jones | DET | RB | ||||||||
| Justin McCareins | NYJ | WR | ||||||||
| Laveranues Coles | NYJ | WR | ||||||||
| Roy Williams | DET | WR | ||||||||
| Dan Campbell | DET | TE | ||||||||
| Devale Ellis | DET | WR | ||||||||
| Brian Calhoun | DET | RB | ||||||||
| Chris Baker | NYJ | TE | ||||||||
| Marcus Pollard | DET | TE | ||||||||
| Sean Ryan | NYJ | TE | ||||||||
| Leon Washington | NYJ | RB | ||||||||
| Az-Zahir Hakim | DET | WR | ||||||||
| Tim Dwight | NYJ | WR |
Defense
30 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Cory Redding | DET | DE | ||||||
| Dewayne Robertson | NYJ | DT | ||||||
| Kalimba Edwards | DET | DE | ||||||
| Andre Dyson | NYJ | CB | ||||||
| Boss Bailey | DET | OLB | ||||||
| Bryan Thomas | NYJ | OLB | ||||||
| Cody Spencer | NYJ | LB | ||||||
| Daniel Bullocks | DET | S | ||||||
| Dre' Bly | DET | CB | ||||||
| Drew Coleman | NYJ | DB | ||||||
| Eric Barton | NYJ | ILB | ||||||
| Erik Coleman | NYJ | S | ||||||
| Ernie Sims | DET | OLB | ||||||
| Fernando Bryant | DET | DB | ||||||
| Hank Poteat | NYJ | FS | ||||||
| Jared DeVries | DET | DE | ||||||
| Jon McGraw | DET | S | ||||||
| Jonathan Vilma | NYJ | OLB | ||||||
| Justin Miller | NYJ | DB | ||||||
| Keith Smith | DET | DB | ||||||
| Kerry Rhodes | NYJ | FS | ||||||
| LeVar Woods | DET | LB | ||||||
| Marcus Bell | DET | NT | ||||||
| Paris Lenon | DET | MLB | ||||||
| Rashad Washington | NYJ | DB | ||||||
| Ryan Riddle | NYJ | LB | ||||||
| Stanley Wilson | DET | CB | ||||||
| Terrence Holt | DET | DB | ||||||
| Tyoka Jackson | DET | DE | ||||||
| Victor Hobson | NYJ | LB |
Special teams
8 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Drummond | DET | WR | ||||||||
| Justin Miller | NYJ | DB | ||||||||
| James Hodgins | NYJ | RB | ||||||||
| Ben Graham | NYJ | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| Kerry Rhodes | NYJ | FS | ||||||||
| Mike Nugent | NYJ | K | ||||||||
| Nick Harris | DET | P |