Steelers at Cardinals: 14–21
SteelersPIT3–0
Week 4 September 30, 2007
1421
Final
CardinalsARI1–2
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | PIT | QB | ||||||
| Kurt Warner | ARI | QB | ||||||
| Matt Leinart | ARI | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Edgerrin James | ARI | RB | |||||||
| Willie Parker | PIT | RB | |||||||
| Ben Roethlisberger | PIT | QB | |||||||
| Najeh Davenport | PIT | RB | |||||||
| Matt Leinart | ARI | QB | |||||||
| Kurt Warner | ARI | QB | |||||||
| Santonio Holmes | PIT | WR |
Receiving
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Santonio Holmes | PIT | WR | ||||||||
| Larry Fitzgerald | ARI | WR | ||||||||
| Jerheme Urban | ARI | WR | ||||||||
| Heath Miller | PIT | TE | ||||||||
| Bryant Johnson | ARI | WR | ||||||||
| Willie Parker | PIT | RB | ||||||||
| Willie Reid | PIT | WR | ||||||||
| Nate Washington | PIT | WR | ||||||||
| Edgerrin James | ARI | RB | ||||||||
| Terrelle Smith | ARI | FB |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Darnell Dockett | ARI | DE | ||||||
| Aaron Smith | PIT | DE | ||||||
| Antonio Smith | ARI | DE | ||||||
| Clark Haggans | PIT | LB | ||||||
| Aaron Francisco | ARI | S | ||||||
| Adrian Wilson | ARI | S | ||||||
| Anthony Smith | PIT | DB | ||||||
| Antrel Rolle | ARI | S | ||||||
| Arnold Harrison | PIT | LB | ||||||
| Bertrand Berry | ARI | OLB | ||||||
| Brett Keisel | PIT | DE | ||||||
| Bryant McFadden | PIT | CB | ||||||
| Calvin Pace | ARI | OLB | ||||||
| Chris Cooper | ARI | DE | ||||||
| Clint Kriewaldt | PIT | LB | ||||||
| Darryl Blackstock | ARI | MLB | ||||||
| Deshea Townsend | PIT | DB | ||||||
| Eric Green | ARI | CB | ||||||
| Gabe Watson | ARI | NT | ||||||
| Gerald Hayes | ARI | LB | ||||||
| Ike Taylor | PIT | CB | ||||||
| James Farrior | PIT | ILB | ||||||
| James Harrison | PIT | OLB | ||||||
| Karlos Dansby | ARI | ILB | ||||||
| Larry Foote | PIT | MLB | ||||||
| Nick Eason | PIT | DE | ||||||
| Ralph Brown | ARI | DB | ||||||
| Roderick Hood | ARI | CB | ||||||
| Rodney Bailey | ARI | DE | ||||||
| Ryan Clark | PIT | FS | ||||||
| Terrence Holt | ARI | DB | ||||||
| Troy Polamalu | PIT | S | ||||||
| Tyrone Carter | PIT | DB | ||||||
| William Gay | PIT | FS |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Breaston | ARI | WR | ||||||||
| Allen Rossum | PIT | DB | ||||||||
| Najeh Davenport | PIT | RB | ||||||||
| Daniel Sepulveda | PIT | P | ||||||||
| Jeff Reed | PIT | K | ||||||||
| Mike Barr | ARI | P | ||||||||
| Neil Rackers | ARI | K |