Cardinals at Redskins: 19–21
CardinalsARI3–3
Week 7 October 21, 2007
1921
Final
RedskinsWAS3–2
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kurt Warner | ARI | QB | ||||||
| Jason Campbell | WAS | QB | ||||||
| Tim Rattay | ARI | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Edgerrin James | ARI | RB | |||||||
| Clinton Portis | WAS | RB | |||||||
| Ladell Betts | WAS | RB | |||||||
| Mike Sellers | WAS | TE | |||||||
| Jason Campbell | WAS | QB | |||||||
| J.J. Arrington | ARI | RB | |||||||
| Kurt Warner | ARI | QB | |||||||
| Marcel Shipp | ARI | RB |
Receiving
13 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Fitzgerald | ARI | WR | ||||||||
| Antwaan Randle El | WAS | WR | ||||||||
| J.J. Arrington | ARI | RB | ||||||||
| Jerheme Urban | ARI | WR | ||||||||
| Leonard Pope | ARI | TE | ||||||||
| Anquan Boldin | ARI | WR | ||||||||
| Bryant Johnson | ARI | WR | ||||||||
| Clinton Portis | WAS | RB | ||||||||
| Mike Sellers | WAS | TE | ||||||||
| Santana Moss | WAS | WR | ||||||||
| Marcel Shipp | ARI | RB | ||||||||
| James Thrash | WAS | WR | ||||||||
| Chris Cooley | WAS | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Andre Carter | WAS | DE | ||||||
| Calvin Pace | ARI | OLB | ||||||
| Adrian Wilson | ARI | S | ||||||
| Alan Branch | ARI | NT | ||||||
| Anthony Montgomery | WAS | DT | ||||||
| Antonio Smith | ARI | DE | ||||||
| Antrel Rolle | ARI | S | ||||||
| Bertrand Berry | ARI | OLB | ||||||
| Carlos Rogers | WAS | CB | ||||||
| Chris Cooper | ARI | DE | ||||||
| Cornelius Griffin | WAS | DT | ||||||
| Darnell Dockett | ARI | DE | ||||||
| Demetric Evans | WAS | DE | ||||||
| Eric Green | ARI | CB | ||||||
| Fred Smoot | WAS | CB | ||||||
| Gabe Watson | ARI | NT | ||||||
| Gerald Hayes | ARI | LB | ||||||
| Kedric Golston | WAS | DE | ||||||
| LaRon Landry | WAS | FS | ||||||
| London Fletcher | WAS | ILB | ||||||
| Monty Beisel | ARI | LB | ||||||
| Phillip Daniels | WAS | DE | ||||||
| Pierson Prioleau | WAS | S | ||||||
| Ralph Brown | ARI | DB | ||||||
| Randall Godfrey | WAS | OLB | ||||||
| Reed Doughty | WAS | S | ||||||
| Rocky McIntosh | WAS | LB | ||||||
| Roderick Hood | ARI | CB | ||||||
| Sean Taylor | WAS | FS | ||||||
| Shawn Springs | WAS | CB | ||||||
| Terrence Holt | ARI | DB | ||||||
| Vernon Fox | WAS | DB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Cartwright | WAS | RB | ||||||||
| Steve Breaston | ARI | WR | ||||||||
| James Thrash | WAS | WR | ||||||||
| Antwaan Randle El | WAS | WR | ||||||||
| Derrick Frost | WAS | P | ||||||||
| Mike Barr | ARI | P | ||||||||
| Neil Rackers | ARI | K | ||||||||
| Shaun Suisham | WAS | K |