Colts at Titans: 21–31
ColtsIND3–3
Week 8 October 27, 2008
2131
Final
TitansTEN6–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Peyton Manning | IND | QB | ||||||
| Kerry Collins | TEN | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | TEN | RB | |||||||
| Dominic Rhodes | IND | RB | |||||||
| Chad Simpson | IND | RB | |||||||
| LenDale White | TEN | RB | |||||||
| Peyton Manning | IND | QB | |||||||
| Kerry Collins | TEN | QB |
Receiving
16 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Clark | IND | TE | ||||||||
| Bo Scaife | TEN | TE | ||||||||
| Brandon Jones | TEN | WR | ||||||||
| Dominic Rhodes | IND | RB | ||||||||
| Alge Crumpler | TEN | TE | ||||||||
| Justin McCareins | TEN | WR | ||||||||
| Reggie Wayne | IND | WR | ||||||||
| Anthony Gonzalez | IND | WR | ||||||||
| Chad Simpson | IND | RB | ||||||||
| Chris Johnson | TEN | RB | ||||||||
| Lavelle Hawkins | TEN | WR | ||||||||
| Marvin Harrison | IND | WR | ||||||||
| Justin Gage | TEN | WR | ||||||||
| Ahmard Hall | TEN | FB | ||||||||
| LenDale White | TEN | RB | ||||||||
| Charlie Johnson | IND | G |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Albert Haynesworth | TEN | DT | ||||||
| Antoine Bethea | IND | FS | ||||||
| Chris Carr | TEN | DB | ||||||
| Chris Hope | TEN | S | ||||||
| Clint Session | IND | LB | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Dante Hughes | IND | DB | ||||||
| Darrell Reid | IND | DE | ||||||
| David Thornton | TEN | OLB | ||||||
| Donnie Nickey | TEN | FS | ||||||
| Eric Foster | IND | DT | ||||||
| Eric King | TEN | DB | ||||||
| Freddy Keiaho | IND | LB | ||||||
| Gary Brackett | IND | MLB | ||||||
| Jacob Ford | TEN | DE | ||||||
| Jamie Silva | IND | FS | ||||||
| Jason Jones | TEN | DE | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Keyunta Dawson | IND | DE | ||||||
| Marlin Jackson | IND | DB | ||||||
| Matt Giordano | IND | FS | ||||||
| Melvin Bullitt | IND | S | ||||||
| Michael Griffin | TEN | FS | ||||||
| Nick Harper | TEN | CB | ||||||
| Philip Wheeler | IND | OLB | ||||||
| Raheem Brock | IND | DE | ||||||
| Robert Mathis | IND | OLB | ||||||
| Stanford Keglar | TEN | LB | ||||||
| Stephen Tulloch | TEN | OLB | ||||||
| Tim Jennings | IND | CB | ||||||
| Tony Brown | TEN | DT | ||||||
| Tyjuan Hagler | IND | OLB | ||||||
| Vincent Fuller | TEN | DB | ||||||
| William Hayes | TEN | DE |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Garcon | IND | WR | ||||||||
| Chris Carr | TEN | DB | ||||||||
| Adam Vinatieri | IND | K | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Hunter Smith | IND | P | ||||||||
| Rob Bironas | TEN | K |