Titans at Bears: 21–14
TitansTEN8–0
Week 10 November 9, 2008
2114
Final
BearsCHI5–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kerry Collins | TEN | QB | ||||||
| Rex Grossman | CHI | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Matt Forte | CHI | RB | |||||||
| LenDale White | TEN | RB | |||||||
| Chris Johnson | TEN | RB | |||||||
| Jason McKie | CHI | RB | |||||||
| Rex Grossman | CHI | QB | |||||||
| Kevin Jones | CHI | RB | |||||||
| Ahmard Hall | TEN | FB | |||||||
| Kerry Collins | TEN | QB |
Receiving
12 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones | TEN | WR | ||||||||
| Bo Scaife | TEN | TE | ||||||||
| Devin Hester | CHI | WR | ||||||||
| Matt Forte | CHI | RB | ||||||||
| Justin Gage | TEN | WR | ||||||||
| Greg Olsen | CHI | TE | ||||||||
| Alge Crumpler | TEN | TE | ||||||||
| Lavelle Hawkins | TEN | WR | ||||||||
| Chris Johnson | TEN | RB | ||||||||
| Rashied Davis | CHI | WR | ||||||||
| Desmond Clark | CHI | TE | ||||||||
| LenDale White | TEN | RB |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Adewale Ogunleye | CHI | DE | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Dave Ball | TEN | DE | ||||||
| Albert Haynesworth | TEN | DT | ||||||
| Alex Brown | CHI | DE | ||||||
| Brian Urlacher | CHI | MLB | ||||||
| Charles Tillman | CHI | CB | ||||||
| Chris Carr | TEN | DB | ||||||
| Chris Hope | TEN | S | ||||||
| Corey Graham | CHI | FS | ||||||
| Craig Steltz | CHI | S | ||||||
| Darrell McClover | CHI | LB | ||||||
| David Thornton | TEN | OLB | ||||||
| Dusty Dvoracek | CHI | NT | ||||||
| Eric King | TEN | DB | ||||||
| Israel Idonije | CHI | DE | ||||||
| Jacob Ford | TEN | DE | ||||||
| Jamar Williams | CHI | LB | ||||||
| Jason Jones | TEN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kevin Payne | CHI | FS | ||||||
| Kevin Vickerson | TEN | DT | ||||||
| Lance Briggs | CHI | OLB | ||||||
| Marcus Harrison | CHI | DT | ||||||
| Michael Griffin | TEN | FS | ||||||
| Mike Brown | CHI | S | ||||||
| Nathan Vasher | CHI | CB | ||||||
| Nick Roach | CHI | MLB | ||||||
| Stanford Keglar | TEN | LB | ||||||
| Stephen Tulloch | TEN | OLB | ||||||
| Tommie Harris | CHI | DT | ||||||
| Tony Brown | TEN | DT | ||||||
| Trumaine McBride | CHI | CB | ||||||
| Vincent Fuller | TEN | DB | ||||||
| William Hayes | TEN | DE |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Hester | CHI | WR | ||||||||
| Chris Carr | TEN | DB | ||||||||
| Brad Maynard | CHI | P | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Rob Bironas | TEN | K | ||||||||
| Robbie Gould | CHI | K |