Titans at Lions: 47–10
TitansTEN10–1
Week 13 November 27, 2008
4710
Final
LionsDET0–11
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Daunte Culpepper | DET | QB | ||||||
| Kerry Collins | TEN | QB | ||||||
| Vince Young | TEN | QB | ||||||
| Drew Henson | DET | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | TEN | RB | |||||||
| LenDale White | TEN | RB | |||||||
| Brandon Jones | TEN | WR | |||||||
| Quinton Ganther | TEN | RB | |||||||
| Kevin Smith | DET | RB | |||||||
| Kerry Collins | TEN | QB | |||||||
| Aveion Cason | DET | RB | |||||||
| Vince Young | TEN | QB |
Receiving
14 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | DET | WR | ||||||||
| Ahmard Hall | TEN | FB | ||||||||
| Shaun McDonald | DET | WR | ||||||||
| Justin McCareins | TEN | WR | ||||||||
| Justin Gage | TEN | WR | ||||||||
| Alge Crumpler | TEN | TE | ||||||||
| Casey Fitzsimmons | DET | TE | ||||||||
| John Owens | DET | TE | ||||||||
| Chris Johnson | TEN | RB | ||||||||
| John Standeford | DET | WR | ||||||||
| Kevin Smith | DET | RB | ||||||||
| Bo Scaife | TEN | TE | ||||||||
| Brandon Jones | TEN | WR | ||||||||
| Michael Gaines | DET | TE |
Defense
37 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Cliff Avril | DET | DE | ||||||
| Dave Ball | TEN | DE | ||||||
| Jacob Ford | TEN | DE | ||||||
| Kevin Vickerson | TEN | DT | ||||||
| Kyle Vanden Bosch | TEN | DE | ||||||
| Albert Haynesworth | TEN | DT | ||||||
| Andre Fluellen | DET | DT | ||||||
| Brian Kelly | DET | CB | ||||||
| Chartric Darby | DET | DT | ||||||
| Chris Carr | TEN | DB | ||||||
| Chris Hope | TEN | S | ||||||
| Colin Allred | TEN | OLB | ||||||
| Corey Smith | DET | DE | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Cory Redding | DET | DE | ||||||
| Daniel Bullocks | DET | S | ||||||
| David Thornton | TEN | OLB | ||||||
| Dwight Smith | DET | S | ||||||
| Ernie Sims | DET | OLB | ||||||
| Ikaika Alama-Francis | DET | LB | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Jordon Dizon | DET | OLB | ||||||
| Kalvin Pearson | DET | FS | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Leigh Bodden | DET | DB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Nick Harper | TEN | CB | ||||||
| Paris Lenon | DET | MLB | ||||||
| Ramzee Robinson | DET | CB | ||||||
| Ryan Nece | DET | OLB | ||||||
| Shaun Cody | DET | NT | ||||||
| Stephen Tulloch | TEN | OLB | ||||||
| Stuart Schweigert | DET | DB | ||||||
| Tony Brown | TEN | DT | ||||||
| Travis Fisher | DET | DB | ||||||
| Tuff Harris | TEN | DB | ||||||
| Vincent Fuller | TEN | DB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aveion Cason | DET | RB | ||||||||
| Chris Carr | TEN | DB | ||||||||
| Adam Jennings | DET | WR | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| Nick Harris | DET | P | ||||||||
| Rob Bironas | TEN | K | ||||||||
| Shaun McDonald | DET | WR |