Titans at 49ers: 34–27
TitansTEN1–6
Week 9 November 8, 2009
3427
Final
49ersSF3–4
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Alex Smith | SF | QB | ||||||
| Vince Young | TEN | QB | ||||||
| Chris Johnson | TEN | RB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | TEN | RB | |||||||
| Frank Gore | SF | RB | |||||||
| Vince Young | TEN | QB | |||||||
| Alex Smith | SF | QB | |||||||
| Josh Morgan | SF | WR | |||||||
| Glen Coffee | SF | RB | |||||||
| LenDale White | TEN | RB | |||||||
| Michael Robinson | SF | FB |
Receiving
12 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Davis | SF | TE | ||||||||||||
| Justin Gage | TEN | WR | ||||||||||||
| Frank Gore | SF | RB | ||||||||||||
| Jason Hill | SF | WR | ||||||||||||
| Michael Crabtree | SF | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Chris Johnson | TEN | RB | ||||||||||||
| Bo Scaife | TEN | TE | ||||||||||||
| Delanie Walker | SF | TE | ||||||||||||
| Josh Morgan | SF | WR | ||||||||||||
| Michael Robinson | SF | FB | ||||||||||||
| Isaac Bruce | SF | WR |
Defense
38 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| William Hayes | TEN | DE | ||||||
| Chris Hope | TEN | S | ||||||
| Jacob Ford | TEN | DE | ||||||
| Manny Lawson | SF | OLB | ||||||
| Jovan Haye | TEN | DE | ||||||
| Aubrayo Franklin | SF | NT | ||||||
| Colin Allred | TEN | OLB | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Dashon Goldson | SF | DB | ||||||
| Donnie Nickey | TEN | FS | ||||||
| Dre' Bly | SF | CB | ||||||
| Gerald McRath | TEN | LB | ||||||
| Isaac Sopoaga | SF | NT | ||||||
| Jason Jones | TEN | DE | ||||||
| Jason McCourty | TEN | S | ||||||
| Justin Smith | SF | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kentwan Balmer | SF | DE | ||||||
| Kevin Kaesviharn | TEN | DB | ||||||
| Kevin Vickerson | TEN | DT | ||||||
| Kyle Vanden Bosch | TEN | DE | ||||||
| Marcus Hudson | SF | SAF | ||||||
| Mark Roman | SF | S | ||||||
| Matt Wilhelm | SF | LB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Michael Lewis | SF | S | ||||||
| Parys Haralson | SF | OLB | ||||||
| Patrick Willis | SF | ILB | ||||||
| Roderick Hood | TEN | CB | ||||||
| Ryan Mouton | TEN | DB | ||||||
| Scott McKillop | SF | LB | ||||||
| Shawntae Spencer | SF | CB | ||||||
| Stanford Keglar | TEN | LB | ||||||
| Stephen Tulloch | TEN | OLB | ||||||
| Takeo Spikes | SF | ILB | ||||||
| Tarell Brown | SF | CB | ||||||
| Tony Brown | TEN | DT | ||||||
| Vincent Fuller | TEN | DB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robinson | SF | FB | ||||||||
| Alvin Pearman | TEN | RB | ||||||||
| Andy Lee | SF | P | ||||||||
| Brandon Jones | SF | WR | ||||||||
| Brett Kern | TEN | P | ||||||||
| Joe Nedney | SF | K | ||||||||
| Rob Bironas | TEN | K |