Steelers at Titans: 19–11
SteelersPIT1–0
Week 2 September 19, 2010
1911
Final
TitansTEN1–0
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kerry Collins | TEN | QB | ||||||
| Vince Young | TEN | QB | ||||||
| Charlie Batch | PIT | QB | ||||||
| Dennis Dixon | PIT | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rashard Mendenhall | PIT | RB | |||||||
| Chris Johnson | TEN | RB | |||||||
| Dennis Dixon | PIT | QB | |||||||
| Vince Young | TEN | QB | |||||||
| Isaac Redman | PIT | RB | |||||||
| Javon Ringer | TEN | RB | |||||||
| Mewelde Moore | PIT | RB | |||||||
| Charlie Batch | PIT | QB | |||||||
| Kerry Collins | TEN | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gage | TEN | WR | ||||||||||||
| Kenny Britt | TEN | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Mike Wallace | PIT | WR | ||||||||||||
| Bo Scaife | TEN | TE | ||||||||||||
| Chris Johnson | TEN | RB | ||||||||||||
| Ahmard Hall | TEN | FB | ||||||||||||
| Craig Stevens | TEN | TE | ||||||||||||
| Hines Ward | PIT | WR | ||||||||||||
| Jared Cook | TEN | TE | ||||||||||||
| Heath Miller | PIT | TE | ||||||||||||
| Isaac Redman | PIT | RB | ||||||||||||
| Rashard Mendenhall | PIT | RB | ||||||||||||
| Antwaan Randle El | PIT | WR | ||||||||||||
| Mewelde Moore | PIT | RB |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| James Harrison | PIT | OLB | ||||||
| Brett Keisel | PIT | DE | ||||||
| Dave Ball | TEN | DE | ||||||
| Jason Babin | TEN | DE | ||||||
| LaMarr Woodley | PIT | OLB | ||||||
| Will Witherspoon | TEN | OLB | ||||||
| Derrick Morgan | TEN | OLB | ||||||
| Tony Brown | TEN | DT | ||||||
| Aaron Smith | PIT | DE | ||||||
| Bryant McFadden | PIT | CB | ||||||
| Chris Hoke | PIT | NT | ||||||
| Chris Hope | TEN | S | ||||||
| Colin Allred | TEN | OLB | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Ike Taylor | PIT | CB | ||||||
| Jacob Ford | TEN | DE | ||||||
| James Farrior | PIT | ILB | ||||||
| Jamie Winborn | TEN | OLB | ||||||
| Jason Jones | TEN | DE | ||||||
| Jason McCourty | TEN | S | ||||||
| Jovan Haye | TEN | DE | ||||||
| Keyaron Fox | PIT | LB | ||||||
| Larry Foote | PIT | MLB | ||||||
| Lawrence Timmons | PIT | OLB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Patrick Bailey | TEN | LB | ||||||
| Ryan Clark | PIT | FS | ||||||
| Ryan Mundy | PIT | S | ||||||
| Sen'Derrick Marks | TEN | DT | ||||||
| Stephen Tulloch | TEN | OLB | ||||||
| Stevenson Sylvester | PIT | LB | ||||||
| Tim Shaw | TEN | MLB | ||||||
| Troy Polamalu | PIT | S | ||||||
| Will Allen | PIT | S | ||||||
| William Gay | PIT | FS |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | PIT | WR | ||||||||
| Marc Mariani | TEN | WR | ||||||||
| Antwaan Randle El | PIT | WR | ||||||||
| Brett Kern | TEN | P | ||||||||
| Daniel Sepulveda | PIT | P | ||||||||
| Jeff Reed | PIT | K | ||||||||
| Rob Bironas | TEN | K |