Rams at Lions: 6–44
RamsSTL2–2
Week 5 October 10, 2010
644
Final
LionsDET0–4
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Shaun Hill | DET | QB | ||||||
| Sam Bradford | STL | QB | ||||||
| Drew Stanton | DET | QB | ||||||
| Jahvid Best | DET | RB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Steven Jackson | STL | RB | |||||||
| Jahvid Best | DET | RB | |||||||
| Kevin Smith | DET | RB | |||||||
| Kenneth Darby | STL | RB | |||||||
| Shaun Hill | DET | QB | |||||||
| Drew Stanton | DET | QB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Amendola | STL | WR | ||||||||||||
| Nate Burleson | DET | WR | ||||||||||||
| Calvin Johnson | DET | WR | ||||||||||||
| Tony Scheffler | DET | TE | ||||||||||||
| Jahvid Best | DET | RB | ||||||||||||
| Brandon Gibson | STL | WR | ||||||||||||
| Daniel Fells | STL | TE | ||||||||||||
| Brandon Pettigrew | DET | TE | ||||||||||||
| Mardy Gilyard | STL | WR | ||||||||||||
| Kevin Smith | DET | RB | ||||||||||||
| Steven Jackson | STL | RB | ||||||||||||
| Laurent Robinson | STL | WR | ||||||||||||
| Jerome Felton | DET | FB | ||||||||||||
| Mark Clayton | STL | WR | ||||||||||||
| Kenneth Darby | STL | RB | ||||||||||||
| Bryant Johnson | DET | WR | ||||||||||||
| Darcy Johnson | STL | TE |
Defense
36 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| George Selvie | STL | DE | ||||||
| Julian Peterson | DET | OLB | ||||||
| Alphonso Smith | DET | DB | ||||||
| Amari Spievey | DET | S | ||||||
| Ashlee Palmer | DET | OLB | ||||||
| Bradley Fletcher | STL | DB | ||||||
| C.C. Brown | DET | DB | ||||||
| C.J. Ah You | STL | DT | ||||||
| Chris Houston | DET | CB | ||||||
| Chris Long | STL | DE | ||||||
| Cliff Avril | DET | DE | ||||||
| Corey Williams | DET | DT | ||||||
| Craig Dahl | STL | S | ||||||
| Dante Wesley | DET | DB | ||||||
| David Vobora | STL | LB | ||||||
| Eugene Sims | STL | DE | ||||||
| Fred Robbins | STL | DT | ||||||
| Gary Gibson | STL | DT | ||||||
| James Butler | STL | DB | ||||||
| James Hall | STL | DE | ||||||
| James Laurinaitis | STL | ILB | ||||||
| Jermelle Cudjo | STL | DT | ||||||
| Jerome Murphy | STL | DB | ||||||
| John Wendling | DET | FS | ||||||
| Jonathan Wade | DET | DB | ||||||
| Kyle Vanden Bosch | DET | DE | ||||||
| Landon Johnson | DET | MLB | ||||||
| Louis Delmas | DET | FS | ||||||
| Na'il Diggs | STL | LB | ||||||
| Nathan Vasher | DET | CB | ||||||
| Ndamukong Suh | DET | NT | ||||||
| Oshiomogho Atogwe | STL | FS | ||||||
| Ronald Bartell | STL | CB | ||||||
| Sammie Lee Hill | DET | NT | ||||||
| Spencer Havner | DET | LB | ||||||
| Zack Follett | DET | OLB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Logan | DET | WR | ||||||||
| Mardy Gilyard | STL | WR | ||||||||
| Keith Toston | STL | RB | ||||||||
| Larry Grant | STL | LB | ||||||||
| Danny Amendola | STL | WR | ||||||||
| Donnie Jones | STL | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| Josh Brown | STL | K | ||||||||
| Nick Harris | DET | P |