Bills at Ravens: 34–37
BillsBUF0–5
Week 7 October 24, 2010
3437
Final
RavensBAL4–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | BUF | QB | ||||||
| Joe Flacco | BAL | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fred Jackson | BUF | RB | |||||||
| Ray Rice | BAL | RB | |||||||
| Willis McGahee | BAL | RB | |||||||
| C.J. Spiller | BUF | RB | |||||||
| Ryan Fitzpatrick | BUF | QB | |||||||
| Roscoe Parrish | BUF | WR | |||||||
| Joe Flacco | BAL | QB |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Johnson | BUF | WR | ||||||||||||
| Lee Evans | BUF | WR | ||||||||||||
| Anquan Boldin | BAL | WR | ||||||||||||
| Todd Heap | BAL | TE | ||||||||||||
| Roscoe Parrish | BUF | WR | ||||||||||||
| Derrick Mason | BAL | WR | ||||||||||||
| Le'Ron McClain | BAL | FB | ||||||||||||
| David Nelson | BUF | WR | ||||||||||||
| Shawn Nelson | BUF | TE | ||||||||||||
| Willis McGahee | BAL | RB | ||||||||||||
| Corey McIntyre | BUF | FB | ||||||||||||
| Jonathan Stupar | BUF | TE | ||||||||||||
| Ed Dickson | BAL | TE | ||||||||||||
| Fred Jackson | BUF | RB | ||||||||||||
| Ray Rice | BAL | RB | ||||||||||||
| T.J. Houshmandzadeh | BAL | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Chris Kelsay | BUF | DE | ||||||
| Dwan Edwards | BUF | DT | ||||||
| Ray Lewis | BAL | ILB | ||||||
| Akin Ayodele | BUF | ILB | ||||||
| Andra Davis | BUF | ILB | ||||||
| Antonio Coleman | BUF | DE | ||||||
| Arthur Moats | BUF | DE | ||||||
| Bryan Scott | BUF | LB | ||||||
| Chris Carr | BAL | DB | ||||||
| Cory Redding | BAL | DE | ||||||
| Dannell Ellerbe | BAL | LB | ||||||
| Dawan Landry | BAL | S | ||||||
| Donte Whitner | BUF | S | ||||||
| Drayton Florence | BUF | CB | ||||||
| Ed Reed | BAL | FS | ||||||
| Fabian Washington | BAL | DB | ||||||
| George Wilson | BUF | S | ||||||
| Haloti Ngata | BAL | DT | ||||||
| Jairus Byrd | BUF | DB | ||||||
| Jameel McClain | BAL | MLB | ||||||
| Jarret Johnson | BAL | OLB | ||||||
| Josh Wilson | BAL | DB | ||||||
| Kelly Gregg | BAL | NT | ||||||
| Kyle Williams | BUF | DT | ||||||
| Lardarius Webb | BAL | FS | ||||||
| Leodis McKelvin | BUF | CB | ||||||
| Paul Kruger | BAL | DE | ||||||
| Paul Posluszny | BUF | MLB | ||||||
| Reggie Corner | BUF | DB | ||||||
| Spencer Johnson | BUF | DT | ||||||
| Terrell Suggs | BAL | OLB | ||||||
| Terrence Cody | BAL | NT | ||||||
| Torell Troup | BUF | DT |
Special teams
7 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Parmele | BAL | RB | ||||||||
| C.J. Spiller | BUF | RB | ||||||||
| Josh Wilson | BAL | DB | ||||||||
| Billy Cundiff | BAL | K | ||||||||
| Brian Moorman | BUF | P | ||||||||
| Rian Lindell | BUF | K | ||||||||
| Sam Koch | BAL | P |