Ravens at Titans: 13–26
RavensBAL1–0
Week 2 September 18, 2011
1326
Final
TitansTEN0–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck | TEN | QB | ||||||
| Joe Flacco | BAL | QB |
Rushing
4 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | TEN | RB | |||||||
| Ray Rice | BAL | RB | |||||||
| Javon Ringer | TEN | RB | |||||||
| Ricky Williams | BAL | RB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Britt | TEN | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Ray Rice | BAL | RB | ||||||||||||
| Anquan Boldin | BAL | WR | ||||||||||||
| Lee Evans | BAL | WR | ||||||||||||
| Jared Cook | TEN | TE | ||||||||||||
| Javon Ringer | TEN | RB | ||||||||||||
| Ed Dickson | BAL | TE | ||||||||||||
| Dennis Pitta | BAL | TE | ||||||||||||
| Lavelle Hawkins | TEN | WR | ||||||||||||
| Quinn Johnson | TEN | FB | ||||||||||||
| Chris Johnson | TEN | RB | ||||||||||||
| Marc Mariani | TEN | WR | ||||||||||||
| Vonta Leach | BAL | FB | ||||||||||||
| Craig Stevens | TEN | TE |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Dave Ball | TEN | DE | ||||||
| Derrick Morgan | TEN | OLB | ||||||
| Karl Klug | TEN | DE | ||||||
| Akeem Ayers | TEN | LB | ||||||
| Albert McClellan | BAL | LB | ||||||
| Alterraun Verner | TEN | DB | ||||||
| Anthony Smith | TEN | DB | ||||||
| Arthur Jones | BAL | DT | ||||||
| Barrett Ruud | TEN | ILB | ||||||
| Bernard Pollard | BAL | S | ||||||
| Brendon Ayanbadejo | BAL | ILB | ||||||
| Cary Williams | BAL | CB | ||||||
| Colin McCarthy | TEN | MLB | ||||||
| Cortland Finnegan | TEN | DB | ||||||
| Cory Redding | BAL | DE | ||||||
| Dannell Ellerbe | BAL | LB | ||||||
| Domonique Foxworth | BAL | DB | ||||||
| Ed Reed | BAL | FS | ||||||
| Haloti Ngata | BAL | DT | ||||||
| Jameel McClain | BAL | MLB | ||||||
| Jarret Johnson | BAL | OLB | ||||||
| Jason Jones | TEN | DE | ||||||
| Jason McCourty | TEN | S | ||||||
| Jordan Babineaux | TEN | S | ||||||
| Jurrell Casey | TEN | DE | ||||||
| Lardarius Webb | BAL | FS | ||||||
| Michael Griffin | TEN | FS | ||||||
| Pernell McPhee | BAL | LB | ||||||
| Ray Lewis | BAL | ILB | ||||||
| Sen'Derrick Marks | TEN | DT | ||||||
| Shaun Smith | TEN | DT | ||||||
| Terrell Suggs | BAL | OLB | ||||||
| Terrence Cody | BAL | NT | ||||||
| Tom Zbikowski | BAL | S | ||||||
| Will Witherspoon | TEN | OLB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Reed | BAL | WR | ||||||||
| Vonta Leach | BAL | FB | ||||||||
| Billy Cundiff | BAL | K | ||||||||
| Brett Kern | TEN | P | ||||||||
| Lardarius Webb | BAL | FS | ||||||||
| Marc Mariani | TEN | WR | ||||||||
| Rob Bironas | TEN | K | ||||||||
| Sam Koch | BAL | P |