Saints at Panthers: 30–27
SaintsNO3–1
Week 5 October 9, 2011
3027
Final
PanthersCAR1–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | QB | ||||||
| Cam Newton | CAR | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DeAngelo Williams | CAR | RB | |||||||
| Darren Sproles | NO | RB | |||||||
| Mark Ingram | NO | RB | |||||||
| Cam Newton | CAR | QB | |||||||
| Jonathan Stewart | CAR | RB | |||||||
| Pierre Thomas | NO | RB | |||||||
| Jed Collins | NO | FB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Graham | NO | TE | ||||||||||||
| Steve Smith | CAR | WR | ||||||||||||
| Marques Colston | NO | WR | ||||||||||||
| Legedu Naanee | CAR | WR | ||||||||||||
| Darren Sproles | NO | RB | ||||||||||||
| Robert Meachem | NO | WR | ||||||||||||
| Lance Moore | NO | WR | ||||||||||||
| Pierre Thomas | NO | RB | ||||||||||||
| Greg Olsen | CAR | TE | ||||||||||||
| Jeremy Shockey | CAR | TE | ||||||||||||
| Brandon LaFell | CAR | WR | ||||||||||||
| Mark Ingram | NO | RB | ||||||||||||
| Jonathan Stewart | CAR | RB | ||||||||||||
| Devery Henderson | NO | WR | ||||||||||||
| Jerome Felton | CAR | FB | ||||||||||||
| Jed Collins | NO | FB | ||||||||||||
| John Gilmore | NO | TE |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Captain Munnerlyn | CAR | DB | ||||||
| Greg Hardy | CAR | DE | ||||||
| Sedrick Ellis | NO | DT | ||||||
| Will Smith | NO | LB | ||||||
| Antwan Applewhite | CAR | DE | ||||||
| Aubrayo Franklin | NO | NT | ||||||
| Cameron Jordan | NO | LB | ||||||
| Charles Godfrey | CAR | FS | ||||||
| Charles Johnson | CAR | DE | ||||||
| Chris Gamble | CAR | CB | ||||||
| Dan Connor | CAR | ILB | ||||||
| Darius Butler | CAR | FS | ||||||
| Eric Norwood | CAR | DE | ||||||
| Jabari Greer | NO | CB | ||||||
| James Anderson | CAR | OLB | ||||||
| Jason Phillips | CAR | OLB | ||||||
| Jason Williams | CAR | LB | ||||||
| Jo-Lonn Dunbar | NO | OLB | ||||||
| Jonathan Casillas | NO | OLB | ||||||
| Jonathan Vilma | NO | OLB | ||||||
| Jonathon Amaya | NO | DB | ||||||
| Jordan Pugh | CAR | DB | ||||||
| Malcolm Jenkins | NO | S | ||||||
| Omar Gaither | CAR | MLB | ||||||
| Patrick Robinson | NO | CB | ||||||
| Roman Harper | NO | S | ||||||
| Ronald Fields | CAR | DT | ||||||
| Scott Shanle | NO | OLB | ||||||
| Shaun Rogers | NO | DT | ||||||
| Sherrod Martin | CAR | DB | ||||||
| Sione Fua | CAR | DT | ||||||
| Terrell McClain | CAR | DT | ||||||
| Tom Johnson | NO | DT | ||||||
| Tracy Porter | NO | CB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kealoha Pilares | CAR | WR | ||||||||
| Armanti Edwards | CAR | WR | ||||||||
| Darren Sproles | NO | RB | ||||||||
| Jason Baker | CAR | P | ||||||||
| John Kasay | NO | K | ||||||||
| Olindo Mare | CAR | K | ||||||||
| Thomas Morstead | NO | P |