49ers at Lions: 25–19
49ersSF4–1
Week 6 October 16, 2011
2519
Final
LionsDET5–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | DET | QB | ||||||
| Alex Smith | SF | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Frank Gore | SF | RB | |||||||
| Jahvid Best | DET | RB | |||||||
| Kendall Hunter | SF | RB | |||||||
| Ted Ginn | SF | WR | |||||||
| Maurice Morris | DET | RB | |||||||
| Matthew Stafford | DET | QB | |||||||
| Alex Smith | SF | QB | |||||||
| Bruce Miller | SF | FB | |||||||
| Anthony Dixon | SF | RB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | DET | WR | ||||||||||||
| Michael Crabtree | SF | WR | ||||||||||||
| Jahvid Best | DET | RB | ||||||||||||
| Brandon Pettigrew | DET | TE | ||||||||||||
| Nate Burleson | DET | WR | ||||||||||||
| Ted Ginn | SF | WR | ||||||||||||
| Titus Young | DET | WR | ||||||||||||
| Delanie Walker | SF | TE | ||||||||||||
| Will Heller | DET | TE | ||||||||||||
| Maurice Morris | DET | RB | ||||||||||||
| Vernon Davis | SF | TE | ||||||||||||
| Frank Gore | SF | RB | ||||||||||||
| Justin Peelle | SF | TE | ||||||||||||
| Kyle Williams | SF | WR |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aldon Smith | SF | DE | ||||||
| Justin Smith | SF | DE | ||||||
| Ahmad Brooks | SF | OLB | ||||||
| Kyle Vanden Bosch | DET | DE | ||||||
| Stephen Tulloch | DET | OLB | ||||||
| Ray McDonald | SF | DE | ||||||
| Aaron Berry | DET | DB | ||||||
| Alphonso Smith | DET | DB | ||||||
| Amari Spievey | DET | S | ||||||
| Bobby Carpenter | DET | LB | ||||||
| Brandon McDonald | DET | DB | ||||||
| Carlos Rogers | SF | CB | ||||||
| Chris Culliver | SF | DB | ||||||
| Chris Houston | DET | CB | ||||||
| Cliff Avril | DET | DE | ||||||
| Corey Williams | DET | DT | ||||||
| Dashon Goldson | SF | DB | ||||||
| Deandre Levy | DET | OLB | ||||||
| Donte Whitner | SF | S | ||||||
| Doug Hogue | DET | LB | ||||||
| Eric Wright | DET | DB | ||||||
| John Wendling | DET | FS | ||||||
| Lawrence Jackson | DET | DE | ||||||
| Louis Delmas | DET | FS | ||||||
| NaVorro Bowman | SF | MLB | ||||||
| Ndamukong Suh | DET | NT | ||||||
| Patrick Willis | SF | ILB | ||||||
| Reggie Smith | SF | DB | ||||||
| Sammie Lee Hill | DET | NT | ||||||
| Tarell Brown | SF | CB | ||||||
| Willie Young | DET | OLB |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn | SF | WR | ||||||||
| Andy Lee | SF | P | ||||||||
| David Akers | SF | K | ||||||||
| Jason Hanson | DET | K | ||||||||
| Ryan Donahue | DET | P | ||||||||
| Stefan Logan | DET | WR |