Patriots at Bills: 23–21
PatriotsNE0–0
Week 1 September 8, 2013
2321
Final
BillsBUF0–0
Box score
View mode
Passing
2 playersRushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Shane Vereen | NE | RB | |||||||
| Fred Jackson | BUF | RB | |||||||
| Stevan Ridley | NE | RB | |||||||
| C.J. Spiller | BUF | RB | |||||||
| EJ Manuel | BUF | QB | |||||||
| LeGarrette Blount | NE | RB | |||||||
| Trevor Graham | BUF | WR | |||||||
| Tom Brady | NE | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Amendola | NE | WR | ||||||||||||
| Julian Edelman | NE | WR | ||||||||||||
| Shane Vereen | NE | RB | ||||||||||||
| Kenbrell Thompkins | NE | WR | ||||||||||||
| Fred Jackson | BUF | RB | ||||||||||||
| Steve Johnson | BUF | WR | ||||||||||||
| Scott Chandler | BUF | TE | ||||||||||||
| Robert Woods | BUF | WR | ||||||||||||
| C.J. Spiller | BUF | RB | ||||||||||||
| Michael Hoomanawanui | NE | TE | ||||||||||||
| Josh Boyce | NE | WR | ||||||||||||
| Marquise Goodwin | BUF | WR | ||||||||||||
| Trevor Graham | BUF | WR | ||||||||||||
| Zach Sudfeld | NE | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Da'Norris Searcy | BUF | S | ||||||
| Kyle Williams | BUF | DT | ||||||
| Jerry Hughes | BUF | DE | ||||||
| Marcell Dareus | BUF | DT | ||||||
| Aaron Williams | BUF | S | ||||||
| Alan Branch | BUF | NT | ||||||
| Alex Carrington | BUF | DE | ||||||
| Alfonzo Dennard | NE | CB | ||||||
| Aqib Talib | NE | CB | ||||||
| Arthur Moats | BUF | DE | ||||||
| Brandon Burton | BUF | DB | ||||||
| Brandon Spikes | NE | LB | ||||||
| Chandler Jones | NE | DE | ||||||
| Devin McCourty | NE | FS | ||||||
| Dont'a Hightower | NE | OLB | ||||||
| Duke Williams | BUF | S | ||||||
| Jerod Mayo | NE | MLB | ||||||
| Jim Leonhard | BUF | FS | ||||||
| Joe Vellano | NE | DT | ||||||
| Justin Rogers | BUF | DB | ||||||
| Kiko Alonso | BUF | OLB | ||||||
| Kyle Arrington | NE | CB | ||||||
| Leodis McKelvin | BUF | CB | ||||||
| Manny Lawson | BUF | OLB | ||||||
| Mario Williams | BUF | DE | ||||||
| Nickell Robey-Coleman | BUF | DB | ||||||
| Nigel Bradham | BUF | OLB | ||||||
| Rob Ninkovich | NE | OLB | ||||||
| Ron Brooks | BUF | CB | ||||||
| Steve Gregory | NE | S | ||||||
| Tommy Kelly | NE | DE | ||||||
| Vince Wilfork | NE | NT |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LeGarrette Blount | NE | RB | ||||||||
| Trevor Graham | BUF | WR | ||||||||
| Dan Carpenter | BUF | K | ||||||||
| Julian Edelman | NE | WR | ||||||||
| Ryan Allen | NE | P | ||||||||
| Shawn Powell | BUF | P | ||||||||
| Stephen Gostkowski | NE | K |