Titans at Steelers: 16–9
TitansTEN0–0
Week 1 September 8, 2013
169
Final
SteelersPIT0–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | PIT | QB | ||||||
| Jake Locker | TEN | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | TEN | RB | |||||||
| Jackie Battle | TEN | RB | |||||||
| LaRod Stephens-Howling | PIT | RB | |||||||
| Shonn Greene | TEN | RB | |||||||
| Isaac Redman | PIT | RB | |||||||
| Antonio Brown | PIT | WR | |||||||
| Jake Locker | TEN | QB | |||||||
| Ben Roethlisberger | PIT | QB |
Receiving
12 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | PIT | WR | ||||||||||||
| Emmanuel Sanders | PIT | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Delanie Walker | TEN | TE | ||||||||||||
| Jerricho Cotchery | PIT | WR | ||||||||||||
| Kenny Britt | TEN | WR | ||||||||||||
| Damian Williams | TEN | WR | ||||||||||||
| David Johnson | PIT | TE | ||||||||||||
| Kendall Wright | TEN | WR | ||||||||||||
| LaRod Stephens-Howling | PIT | RB | ||||||||||||
| Isaac Redman | PIT | RB | ||||||||||||
| Craig Stevens | TEN | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jurrell Casey | TEN | DE | ||||||
| Zach Brown | TEN | OLB | ||||||
| Derrick Morgan | TEN | OLB | ||||||
| LaMarr Woodley | PIT | OLB | ||||||
| Al Woods | PIT | DT | ||||||
| Alterraun Verner | TEN | DB | ||||||
| Bernard Pollard | TEN | S | ||||||
| Brett Keisel | PIT | DE | ||||||
| Chris Carter | PIT | LB | ||||||
| Cortez Allen | PIT | DB | ||||||
| Coty Sensabaugh | TEN | CB | ||||||
| Curtis Brown | PIT | DB | ||||||
| George Wilson | TEN | S | ||||||
| Ike Taylor | PIT | CB | ||||||
| Jarvis Jones | PIT | OLB | ||||||
| Jason McCourty | TEN | S | ||||||
| Jason Worilds | PIT | OLB | ||||||
| Kion Wilson | PIT | LB | ||||||
| Larry Foote | PIT | MLB | ||||||
| Lawrence Timmons | PIT | OLB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Moise Fokou | TEN | LB | ||||||
| Patrick Bailey | TEN | LB | ||||||
| Robert Golden | PIT | FS | ||||||
| Ropati Pitoitua | TEN | DE | ||||||
| Ryan Clark | PIT | FS | ||||||
| Sammie Lee Hill | TEN | NT | ||||||
| Shamarko Thomas | PIT | DB | ||||||
| Steve McLendon | PIT | NT | ||||||
| Troy Polamalu | PIT | S | ||||||
| William Gay | PIT | FS | ||||||
| Ziggy Hood | PIT | DT |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Wheaton | PIT | WR | ||||||||
| LaRod Stephens-Howling | PIT | RB | ||||||||
| Antonio Brown | PIT | WR | ||||||||
| Brett Kern | TEN | P | ||||||||
| Rob Bironas | TEN | K | ||||||||
| Shaun Suisham | PIT | K | ||||||||
| Zoltan Mesko | PIT | P | ||||||||
| Darius Reynaud | TEN | RB |