Packers at Bengals: 30–34
PackersGB1–1
Week 3 September 22, 2013
3034
Final
BengalsCIN1–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | GB | QB | ||||||
| Andy Dalton | CIN | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Franklin | GB | RB | |||||||
| James Starks | GB | RB | |||||||
| Giovani Bernard | CIN | RB | |||||||
| BenJarvus Green-Ellis | CIN | RB | |||||||
| Aaron Rodgers | GB | QB | |||||||
| Andy Dalton | CIN | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordy Nelson | GB | WR | ||||||||||||
| Mohamed Sanu | CIN | WR | ||||||||||||
| Randall Cobb | GB | WR | ||||||||||||
| Giovani Bernard | CIN | RB | ||||||||||||
| A.J. Green | CIN | WR | ||||||||||||
| Marvin Jones | CIN | WR | ||||||||||||
| James Jones | GB | WR | ||||||||||||
| Jermaine Gresham | CIN | TE | ||||||||||||
| Johnathan Franklin | GB | RB | ||||||||||||
| Andrew Quarless | GB | TE | ||||||||||||
| Ryan Taylor | GB | TE | ||||||||||||
| Jeremy Ross | GB | WR | ||||||||||||
| Tyler Eifert | CIN | TE | ||||||||||||
| Jermichael Finley | GB | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Michael Johnson | CIN | DE | ||||||
| Carlos Dunlap | CIN | DE | ||||||
| Clay Matthews | GB | OLB | ||||||
| Domata Peko Sr. | CIN | NT | ||||||
| M.D. Jennings | GB | FS | ||||||
| Mike Daniels | GB | DE | ||||||
| Tramon Williams | GB | CB | ||||||
| Wallace Gilberry | CIN | DE | ||||||
| A.J. Hawk | GB | LB | ||||||
| Adam Jones | CIN | DB | ||||||
| Andy Mulumba | GB | OLB | ||||||
| Brad Jones | GB | LB | ||||||
| Brandon Thompson | CIN | DT | ||||||
| Chris Banjo | GB | DB | ||||||
| Davon House | GB | DB | ||||||
| Devon Still | CIN | DT | ||||||
| George Iloka | CIN | S | ||||||
| Jamari Lattimore | GB | LB | ||||||
| Jayson DiManche | CIN | LB | ||||||
| Jerron McMillian | GB | S | ||||||
| Johnny Jolly | GB | DE | ||||||
| Leon Hall | CIN | DB | ||||||
| Micah Hyde | GB | S | ||||||
| Nick Perry | GB | OLB | ||||||
| Reggie Nelson | CIN | FS | ||||||
| Rey Maualuga | CIN | OLB | ||||||
| Rob Francois | GB | LB | ||||||
| Ryan Pickett | GB | NT | ||||||
| Sam Shields | GB | CB | ||||||
| Taylor Mays | CIN | S | ||||||
| Terence Newman | CIN | CB | ||||||
| Vontaze Burfict | CIN | OLB |
Special teams
6 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Tate | CIN | WR | ||||||||
| Jeremy Ross | GB | WR | ||||||||
| Kevin Huber | CIN | P | ||||||||
| Mason Crosby | GB | K | ||||||||
| Mike Nugent | CIN | K | ||||||||
| Tim Masthay | GB | P |