Lions at Packers: 9–22
LionsDET3–1
Week 5 October 6, 2013
922
Final
PackersGB1–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | GB | QB | ||||||
| Matthew Stafford | DET | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Lacy | GB | RB | |||||||
| Randall Cobb | GB | WR | |||||||
| Reggie Bush | DET | RB | |||||||
| Joique Bell | DET | RB | |||||||
| Aaron Rodgers | GB | QB | |||||||
| Johnathan Franklin | GB | RB | |||||||
| Matthew Stafford | DET | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Jones | GB | WR | ||||||||||||
| Jordy Nelson | GB | WR | ||||||||||||
| Brandon Pettigrew | DET | TE | ||||||||||||
| Tony Scheffler | DET | TE | ||||||||||||
| Randall Cobb | GB | WR | ||||||||||||
| Jermichael Finley | GB | TE | ||||||||||||
| Joique Bell | DET | RB | ||||||||||||
| Kris Durham | DET | WR | ||||||||||||
| Ryan Broyles | DET | WR | ||||||||||||
| Reggie Bush | DET | RB | ||||||||||||
| Kevin Ogletree | DET | WR | ||||||||||||
| Pat Edwards | DET | WR | ||||||||||||
| Ryan Taylor | GB | TE | ||||||||||||
| Eddie Lacy | GB | RB |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Nick Perry | GB | OLB | ||||||
| Brad Jones | GB | LB | ||||||
| Clay Matthews | GB | OLB | ||||||
| Mike Neal | GB | OLB | ||||||
| Ezekiel Ansah | DET | DE | ||||||
| Ndamukong Suh | DET | NT | ||||||
| A.J. Hawk | GB | LB | ||||||
| Andy Mulumba | GB | OLB | ||||||
| C.J. Mosley | DET | DT | ||||||
| Chris Houston | DET | CB | ||||||
| Davon House | GB | DB | ||||||
| Deandre Levy | DET | OLB | ||||||
| DeJon Gomes | DET | DB | ||||||
| Devin Taylor | DET | DE | ||||||
| Don Carey | DET | DB | ||||||
| Dwight Bentley | DET | DB | ||||||
| Glover Quin | DET | FS | ||||||
| Israel Idonije | DET | DE | ||||||
| Jamari Lattimore | GB | LB | ||||||
| Jerron McMillian | GB | S | ||||||
| John Wendling | DET | FS | ||||||
| Johnny Jolly | GB | DE | ||||||
| Louis Delmas | DET | FS | ||||||
| M.D. Jennings | GB | FS | ||||||
| Mike Daniels | GB | DE | ||||||
| Morgan Burnett | GB | S | ||||||
| Nick Fairley | DET | DT | ||||||
| Rashean Mathis | DET | CB | ||||||
| Sam Shields | GB | CB | ||||||
| Stephen Tulloch | DET | OLB | ||||||
| Tahir Whitehead | DET | OLB | ||||||
| Tramon Williams | GB | CB | ||||||
| Willie Young | DET | OLB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Spurlock | DET | WR | ||||||||
| David Akers | DET | K | ||||||||
| Mason Crosby | GB | K | ||||||||
| Micah Hyde | GB | S | ||||||||
| Randall Cobb | GB | WR | ||||||||
| Sam Martin | DET | P | ||||||||
| Tim Masthay | GB | P |