Panthers at 49ers: 10–9
PanthersCAR5–3
Week 10 November 10, 2013
109
Final
49ersSF6–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Cam Newton | CAR | QB | ||||||
| Colin Kaepernick | SF | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Frank Gore | SF | RB | |||||||
| DeAngelo Williams | CAR | RB | |||||||
| Jonathan Stewart | CAR | RB | |||||||
| Colin Kaepernick | SF | QB | |||||||
| Cam Newton | CAR | QB | |||||||
| Kendall Hunter | SF | RB | |||||||
| Mike Tolbert | CAR | FB | |||||||
| LaMichael James | SF | RB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | CAR | WR | ||||||||||||
| Brandon LaFell | CAR | WR | ||||||||||||
| Mario Manningham | SF | WR | ||||||||||||
| Anquan Boldin | SF | WR | ||||||||||||
| Frank Gore | SF | RB | ||||||||||||
| Ted Ginn | CAR | WR | ||||||||||||
| Mike Tolbert | CAR | FB | ||||||||||||
| Greg Olsen | CAR | TE | ||||||||||||
| Bruce Miller | SF | FB | ||||||||||||
| Domenik Hixon | CAR | WR | ||||||||||||
| Kyle Williams | SF | WR | ||||||||||||
| Vernon Davis | SF | TE | ||||||||||||
| DeAngelo Williams | CAR | RB | ||||||||||||
| Kendall Hunter | SF | RB | ||||||||||||
| Vance McDonald | SF | TE |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ahmad Brooks | SF | OLB | ||||||
| Dwan Edwards | CAR | DT | ||||||
| Charles Johnson | CAR | DE | ||||||
| A.J. Klein | CAR | OLB | ||||||
| Luke Kuechly | CAR | ILB | ||||||
| Patrick Willis | SF | ILB | ||||||
| Mike Mitchell | CAR | S | ||||||
| C.J. Spillman | SF | DB | ||||||
| Captain Munnerlyn | CAR | DB | ||||||
| Carlos Rogers | SF | CB | ||||||
| Chase Blackburn | CAR | OLB | ||||||
| Colin Jones | CAR | S | ||||||
| Craig Dahl | SF | S | ||||||
| Dan Skuta | SF | OLB | ||||||
| Darryl Morris | SF | DB | ||||||
| Demarcus Dobbs | SF | DE | ||||||
| Donte Whitner | SF | S | ||||||
| Drayton Florence | CAR | CB | ||||||
| Eric Reid | SF | S | ||||||
| Glenn Dorsey | SF | NT | ||||||
| Greg Hardy | CAR | DE | ||||||
| Jason Williams | CAR | LB | ||||||
| Josh Thomas | CAR | DB | ||||||
| Justin Smith | SF | DE | ||||||
| Melvin White | CAR | DB | ||||||
| Michael Wilhoite | SF | OLB | ||||||
| NaVorro Bowman | SF | MLB | ||||||
| Quintin Mikell | CAR | S | ||||||
| Ray McDonald | SF | DE | ||||||
| Raymond Ventrone | SF | DB | ||||||
| Star Lotulelei | CAR | DT | ||||||
| Tarell Brown | SF | CB | ||||||
| Thomas Davis | CAR | OLB | ||||||
| Tony Jerod-Eddie | SF | DE | ||||||
| Tramaine Brock | SF | DB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn | CAR | WR | ||||||||
| Anthony Dixon | SF | RB | ||||||||
| Andy Lee | SF | P | ||||||||
| Brad Nortman | CAR | P | ||||||||
| Brandon LaFell | CAR | WR | ||||||||
| Drayton Florence | CAR | CB | ||||||||
| Graham Gano | CAR | K | ||||||||
| LaMichael James | SF | RB | ||||||||
| Phil Dawson | SF | K |