Ravens at Browns: 23–21
RavensBAL1–1
Week 3 September 21, 2014
2321
Final
BrownsCLE1–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | CLE | QB | ||||||
| Joe Flacco | BAL | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Taliaferro | BAL | RB | |||||||
| Justin Forsett | BAL | RB | |||||||
| Isaiah Crowell | CLE | RB | |||||||
| Terrance West | CLE | RB | |||||||
| Joe Flacco | BAL | QB | |||||||
| Ray Agnew | CLE | RB | |||||||
| Brian Hoyer | CLE | QB | |||||||
| Taylor Gabriel | CLE | WR | |||||||
| Travis Benjamin | CLE | WR |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | BAL | WR | ||||||||||||
| Andrew Hawkins | CLE | WR | ||||||||||||
| Taylor Gabriel | CLE | WR | ||||||||||||
| Kyle Juszczyk | BAL | FB | ||||||||||||
| Miles Austin | CLE | WR | ||||||||||||
| Travis Benjamin | CLE | WR | ||||||||||||
| Torrey Smith | BAL | WR | ||||||||||||
| Jordan Cameron | CLE | TE | ||||||||||||
| Marlon Brown | BAL | WR | ||||||||||||
| Dennis Pitta | BAL | TE | ||||||||||||
| Owen Daniels | BAL | TE | ||||||||||||
| Terrance West | CLE | RB | ||||||||||||
| Justin Forsett | BAL | RB | ||||||||||||
| Jacoby Jones | BAL | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ahtyba Rubin | CLE | NT | ||||||
| Albert McClellan | BAL | LB | ||||||
| Anthony Levine | BAL | DB | ||||||
| Asa Jackson | BAL | DB | ||||||
| Barkevious Mingo | CLE | OLB | ||||||
| Billy Winn | CLE | DE | ||||||
| Brandon Williams | BAL | DE | ||||||
| Buster Skrine | CLE | CB | ||||||
| C.J. Mosley | BAL | ILB | ||||||
| Chris Canty | BAL | DE | ||||||
| Christian Kirksey | CLE | OLB | ||||||
| Courtney Upshaw | BAL | DE | ||||||
| Craig Robertson | CLE | LB | ||||||
| Darian Stewart | BAL | S | ||||||
| Daryl Smith | BAL | OLB | ||||||
| DeAngelo Tyson | BAL | DE | ||||||
| Desmond Bryant | CLE | DE | ||||||
| Donte Whitner | CLE | S | ||||||
| Haloti Ngata | BAL | DT | ||||||
| Jabaal Sheard | CLE | DE | ||||||
| Jeromy Miles | BAL | FS | ||||||
| Jimmy Smith | BAL | CB | ||||||
| Joe Haden | CLE | CB | ||||||
| John Hughes | CLE | DT | ||||||
| Jordan Poyer | CLE | FS | ||||||
| Karlos Dansby | CLE | ILB | ||||||
| Lardarius Webb | BAL | FS | ||||||
| Matt Elam | BAL | S | ||||||
| Paul Kruger | CLE | DE | ||||||
| Pernell McPhee | BAL | LB | ||||||
| Phillip Taylor | CLE | DT | ||||||
| Tashaun Gipson | CLE | FS | ||||||
| Terrell Suggs | BAL | OLB |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Moore | CLE | WR | ||||||||
| Billy Cundiff | CLE | K | ||||||||
| Justin Tucker | BAL | K | ||||||||
| Sam Koch | BAL | P | ||||||||
| Spencer Lanning | CLE | P | ||||||||
| Travis Benjamin | CLE | WR |