Browns at Titans: 29–28
BrownsCLE1–2
Week 5 October 5, 2014
2928
Final
TitansTEN1–3
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | CLE | QB | ||||||
| Charlie Whitehurst | TEN | QB | ||||||
| Jake Locker | TEN | QB |
Rushing
10 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ben Tate | CLE | RB | |||||||
| Kendall Wright | TEN | WR | |||||||
| Shonn Greene | TEN | RB | |||||||
| Jake Locker | TEN | QB | |||||||
| Terrance West | CLE | RB | |||||||
| Bishop Sankey | TEN | RB | |||||||
| Isaiah Crowell | CLE | RB | |||||||
| Dexter McCluster | TEN | WR | |||||||
| Brian Hoyer | CLE | QB | |||||||
| Charlie Whitehurst | TEN | QB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Hunter | TEN | WR | ||||||||||||
| Taylor Gabriel | CLE | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Miles Austin | CLE | WR | ||||||||||||
| Travis Benjamin | CLE | WR | ||||||||||||
| Delanie Walker | TEN | TE | ||||||||||||
| Kendall Wright | TEN | WR | ||||||||||||
| Jordan Cameron | CLE | TE | ||||||||||||
| Andrew Hawkins | CLE | WR | ||||||||||||
| Jim Dray | CLE | TE | ||||||||||||
| Chase Coffman | TEN | TE | ||||||||||||
| Ray Agnew | CLE | RB | ||||||||||||
| Leon Washington | TEN | RB | ||||||||||||
| Bishop Sankey | TEN | RB | ||||||||||||
| Shonn Greene | TEN | RB | ||||||||||||
| Ben Tate | CLE | RB | ||||||||||||
| Dexter McCluster | TEN | WR |
Defense
38 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Armonty Bryant | CLE | DE | ||||||
| Jabaal Sheard | CLE | DE | ||||||
| K'Waun Williams | CLE | DB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Ahtyba Rubin | CLE | NT | ||||||
| Akeem Ayers | TEN | LB | ||||||
| Al Woods | TEN | DT | ||||||
| Avery Williamson | TEN | ILB | ||||||
| Barkevious Mingo | CLE | OLB | ||||||
| Bernard Pollard | TEN | S | ||||||
| Billy Winn | CLE | DE | ||||||
| Brandon Harris | TEN | DB | ||||||
| Buster Skrine | CLE | CB | ||||||
| Christian Kirksey | CLE | OLB | ||||||
| Coty Sensabaugh | TEN | CB | ||||||
| Craig Robertson | CLE | LB | ||||||
| Derrick Morgan | TEN | OLB | ||||||
| Desmond Bryant | CLE | DE | ||||||
| Donte Whitner | CLE | S | ||||||
| George Wilson | TEN | S | ||||||
| Jason McCourty | TEN | S | ||||||
| Joe Haden | CLE | CB | ||||||
| Johnson Bademosi | CLE | DB | ||||||
| Jordan Poyer | CLE | FS | ||||||
| Kamerion Wimbley | TEN | OLB | ||||||
| Karl Klug | TEN | DE | ||||||
| Karlos Dansby | CLE | ILB | ||||||
| Marqueston Huff | TEN | DB | ||||||
| Paul Kruger | CLE | DE | ||||||
| Phillip Taylor | CLE | DT | ||||||
| Quentin Groves | TEN | OLB | ||||||
| Ropati Pitoitua | TEN | DE | ||||||
| Sammie Lee Hill | TEN | NT | ||||||
| Shaun Phillips | TEN | OLB | ||||||
| Tank Carder | CLE | ILB | ||||||
| Tashaun Gipson | CLE | FS | ||||||
| Wesley Woodyard | TEN | ILB | ||||||
| Zaviar Gooden | TEN | LB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Moore | CLE | WR | ||||||||
| Leon Washington | TEN | RB | ||||||||
| Travis Benjamin | CLE | WR | ||||||||
| Jordan Poyer | CLE | FS | ||||||||
| Billy Cundiff | CLE | K | ||||||||
| Brett Kern | TEN | P | ||||||||
| Dexter McCluster | TEN | WR | ||||||||
| Ryan Succop | TEN | K | ||||||||
| Spencer Lanning | CLE | P |