Steelers at Titans: 27–24
SteelersPIT6–4
Week 11 November 17, 2014
2724
Final
TitansTEN2–7
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Zach Mettenberger | TEN | QB | ||||||
| Ben Roethlisberger | PIT | QB |
Rushing
5 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Le'Veon Bell | PIT | RB | |||||||
| Bishop Sankey | TEN | RB | |||||||
| Shonn Greene | TEN | RB | |||||||
| Dexter McCluster | TEN | WR | |||||||
| Ben Roethlisberger | PIT | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | PIT | WR | ||||||||||||
| Nate Washington | TEN | WR | ||||||||||||
| Heath Miller | PIT | TE | ||||||||||||
| Kendall Wright | TEN | WR | ||||||||||||
| Justin Hunter | TEN | WR | ||||||||||||
| Chase Coffman | TEN | TE | ||||||||||||
| Le'Veon Bell | PIT | RB | ||||||||||||
| Dexter McCluster | TEN | WR | ||||||||||||
| Lance Moore | PIT | WR | ||||||||||||
| Martavis Bryant | PIT | WR | ||||||||||||
| Bishop Sankey | TEN | RB | ||||||||||||
| Markus Wheaton | PIT | WR | ||||||||||||
| Derek Hagan | TEN | WR | ||||||||||||
| Jackie Battle | TEN | RB | ||||||||||||
| Dri Archer | PIT | RB |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Avery Williamson | TEN | ILB | ||||||
| Quentin Groves | TEN | OLB | ||||||
| Shaun Phillips | TEN | OLB | ||||||
| Derrick Morgan | TEN | OLB | ||||||
| Wesley Woodyard | TEN | ILB | ||||||
| B.W. Webb | PIT | CB | ||||||
| Blidi Wreh-Wilson | TEN | DB | ||||||
| Brett Keisel | PIT | DE | ||||||
| Brice McCain | PIT | CB | ||||||
| Cameron Heyward | PIT | DE | ||||||
| Coty Sensabaugh | TEN | CB | ||||||
| Daimion Stafford | TEN | S | ||||||
| George Wilson | TEN | S | ||||||
| James Harrison | PIT | OLB | ||||||
| Jason McCourty | TEN | S | ||||||
| Jason Worilds | PIT | OLB | ||||||
| Jurrell Casey | TEN | DE | ||||||
| Kamerion Wimbley | TEN | OLB | ||||||
| Karl Klug | TEN | DE | ||||||
| Lawrence Timmons | PIT | OLB | ||||||
| Marqueston Huff | TEN | DB | ||||||
| Michael Griffin | TEN | FS | ||||||
| Mike Martin | TEN | DE | ||||||
| Mike Mitchell | PIT | S | ||||||
| Ropati Pitoitua | TEN | DE | ||||||
| Sean Spence | PIT | LB | ||||||
| Terence Garvin | PIT | LB | ||||||
| Valentino Blake | PIT | DB | ||||||
| Vince Williams | PIT | ILB | ||||||
| Will Allen | PIT | S | ||||||
| William Gay | PIT | FS | ||||||
| Zaviar Gooden | TEN | LB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Wheaton | PIT | WR | ||||||||
| Bishop Sankey | TEN | RB | ||||||||
| Jackie Battle | TEN | RB | ||||||||
| Karl Klug | TEN | DE | ||||||||
| Antonio Brown | PIT | WR | ||||||||
| Brad Wing | PIT | P | ||||||||
| Brett Kern | TEN | P | ||||||||
| Dexter McCluster | TEN | WR | ||||||||
| Ryan Succop | TEN | K | ||||||||
| Shaun Suisham | PIT | K |