Bills at Broncos: 17–24
BillsBUF7–5
Week 14 December 7, 2014
1724
Final
BroncosDEN9–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kyle Orton | BUF | QB | ||||||
| Peyton Manning | DEN | QB |
Rushing
10 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Juwan Thompson | DEN | RB | |||||||
| C.J. Anderson | DEN | RB | |||||||
| Fred Jackson | BUF | RB | |||||||
| Anthony Dixon | BUF | RB | |||||||
| Emmanuel Sanders | DEN | WR | |||||||
| Marquise Goodwin | BUF | WR | |||||||
| Bryce Brown | BUF | RB | |||||||
| Jeremy Stewart | DEN | RB | |||||||
| Kyle Orton | BUF | QB | |||||||
| Peyton Manning | DEN | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Watkins | BUF | WR | ||||||||||||
| Wes Welker | DEN | WR | ||||||||||||
| Scott Chandler | BUF | TE | ||||||||||||
| Emmanuel Sanders | DEN | WR | ||||||||||||
| Chris Hogan | BUF | WR | ||||||||||||
| Fred Jackson | BUF | RB | ||||||||||||
| Robert Woods | BUF | WR | ||||||||||||
| Bryce Brown | BUF | RB | ||||||||||||
| Juwan Thompson | DEN | RB | ||||||||||||
| Demaryius Thomas | DEN | WR | ||||||||||||
| Jacob Tamme | DEN | TE | ||||||||||||
| Lee Smith | BUF | TE | ||||||||||||
| MarQueis Gray | BUF | TE | ||||||||||||
| Marquise Goodwin | BUF | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Chris Harris | DEN | CB | ||||||
| Malik Jackson | DEN | DT | ||||||
| Von Miller | DEN | OLB | ||||||
| Steven Johnson | DEN | LB | ||||||
| Terrance Knighton | DEN | NT | ||||||
| Aaron Williams | BUF | S | ||||||
| Aqib Talib | DEN | CB | ||||||
| Bradley Roby | DEN | CB | ||||||
| Brandon Marshall | DEN | ILB | ||||||
| Brandon Spikes | BUF | LB | ||||||
| Corbin Bryant | BUF | DT | ||||||
| Corey Graham | BUF | FS | ||||||
| Corey Nelson | DEN | ILB | ||||||
| Da'Norris Searcy | BUF | S | ||||||
| David Bruton | DEN | S | ||||||
| Derek Wolfe | DEN | DE | ||||||
| Duke Williams | BUF | S | ||||||
| Jerry Hughes | BUF | DE | ||||||
| Kyle Williams | BUF | DT | ||||||
| Larry Dean | BUF | LB | ||||||
| Lerentee McCray | DEN | DE | ||||||
| Marcell Dareus | BUF | DT | ||||||
| Mario Williams | BUF | DE | ||||||
| Marvin Austin | DEN | DT | ||||||
| Nickell Robey-Coleman | BUF | DB | ||||||
| Nigel Bradham | BUF | OLB | ||||||
| Preston Brown | BUF | MLB | ||||||
| Rahim Moore | DEN | FS | ||||||
| Stefan Charles | BUF | DT | ||||||
| Stephon Gilmore | BUF | CB | ||||||
| Sylvester Williams | DEN | DT | ||||||
| T.J. Ward | DEN | DB | ||||||
| Ty Powell | BUF | LB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thigpen | BUF | WR | ||||||||
| Andre Caldwell | DEN | WR | ||||||||
| Omar Bolden | DEN | S | ||||||||
| Britton Colquitt | DEN | P | ||||||||
| Colton Schmidt | BUF | P | ||||||||
| Connor Barth | DEN | K | ||||||||
| Dan Carpenter | BUF | K | ||||||||
| Wes Welker | DEN | WR |