Cardinals at Steelers: 13–25
CardinalsARI4–1
Week 6 October 18, 2015
1325
Final
SteelersPIT3–2
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | ARI | QB | ||||||
| Landry Jones | PIT | QB | ||||||
| Mike Vick | PIT | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Le'Veon Bell | PIT | RB | |||||||
| Mike Vick | PIT | QB | |||||||
| Chris Johnson | ARI | RB | |||||||
| David Johnson | ARI | RB | |||||||
| Martavis Bryant | PIT | WR | |||||||
| Andre Ellington | ARI | RB | |||||||
| Carson Palmer | ARI | QB | |||||||
| DeAngelo Williams | PIT | RB | |||||||
| Landry Jones | PIT | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Brown | ARI | WR | ||||||||||||
| Martavis Bryant | PIT | WR | ||||||||||||
| Larry Fitzgerald | ARI | WR | ||||||||||||
| Michael Floyd | ARI | WR | ||||||||||||
| Andre Ellington | ARI | RB | ||||||||||||
| Antonio Brown | PIT | WR | ||||||||||||
| Troy Niklas | ARI | TE | ||||||||||||
| Darren Fells | ARI | TE | ||||||||||||
| David Johnson | ARI | RB | ||||||||||||
| Markus Wheaton | PIT | WR | ||||||||||||
| Chris Johnson | ARI | RB | ||||||||||||
| Heath Miller | PIT | TE | ||||||||||||
| Darrius Heyward-Bey | PIT | WR | ||||||||||||
| Jaron Brown | ARI | WR | ||||||||||||
| Jermaine Gresham | ARI | TE |
Defense
29 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Calais Campbell | ARI | DE | ||||||
| James Harrison | PIT | OLB | ||||||
| Arthur Moats | PIT | DE | ||||||
| Bud Dupree | PIT | OLB | ||||||
| Cameron Heyward | PIT | DE | ||||||
| Cariel Brooks | ARI | DB | ||||||
| Cory Redding | ARI | DE | ||||||
| Deone Bucannon | ARI | OLB | ||||||
| Ed Stinson | ARI | DE | ||||||
| Frostee Rucker | ARI | DE | ||||||
| Jerraud Powers | ARI | DB | ||||||
| Justin Bethel | ARI | CB | ||||||
| Kevin Minter | ARI | ILB | ||||||
| Lawrence Timmons | PIT | OLB | ||||||
| Markus Golden | ARI | LB | ||||||
| Mike Mitchell | PIT | S | ||||||
| Patrick Peterson | ARI | CB | ||||||
| Rashad Johnson | ARI | FS | ||||||
| Robert Golden | PIT | FS | ||||||
| Rodney Gunter | ARI | DE | ||||||
| Ross Cockrell | PIT | CB | ||||||
| Sean Spence | PIT | LB | ||||||
| Shamarko Thomas | PIT | DB | ||||||
| Terence Garvin | PIT | LB | ||||||
| Tony Jefferson | ARI | S | ||||||
| Tyrann Mathieu | ARI | FS | ||||||
| Valentino Blake | PIT | DB | ||||||
| Vince Williams | PIT | ILB | ||||||
| William Gay | PIT | FS |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Johnson | ARI | RB | ||||||||
| Dri Archer | PIT | RB | ||||||||
| Antonio Brown | PIT | WR | ||||||||
| Chandler Catanzaro | ARI | K | ||||||||
| Chris Boswell | PIT | K | ||||||||
| Drew Butler | ARI | P | ||||||||
| Jordan Berry | PIT | P | ||||||||
| Patrick Peterson | ARI | CB |