Bills at Jaguars: 31–34
BillsBUF3–3
Week 7 October 25, 2015
3134
Final
JaguarsJAX1–5
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| EJ Manuel | BUF | QB | ||||||
| Blake Bortles | JAX | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| T.J. Yeldon | JAX | RB | |||||||
| LeSean McCoy | BUF | RB | |||||||
| EJ Manuel | BUF | QB | |||||||
| Dan Herron | BUF | RB | |||||||
| Toby Gerhart | JAX | RB | |||||||
| Tyson Alualu | JAX | DE | |||||||
| Blake Bortles | JAX | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Robinson | JAX | WR | ||||||||||||
| Robert Woods | BUF | WR | ||||||||||||
| Marcus Easley | BUF | WR | ||||||||||||
| Chris Hogan | BUF | WR | ||||||||||||
| Allen Hurns | JAX | WR | ||||||||||||
| LeSean McCoy | BUF | RB | ||||||||||||
| Chris Gragg | BUF | TE | ||||||||||||
| Charles Clay | BUF | TE | ||||||||||||
| Marcedes Lewis | JAX | TE | ||||||||||||
| T.J. Yeldon | JAX | RB | ||||||||||||
| Bryan Walters | JAX | WR | ||||||||||||
| Julius Thomas | JAX | TE | ||||||||||||
| Dan Herron | BUF | RB | ||||||||||||
| Nic Jacobs | JAX | TE |
Defense
30 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Colvin | JAX | CB | ||||||
| Abry Jones | JAX | DT | ||||||
| Andre Branch | JAX | DE | ||||||
| Duke Williams | BUF | S | ||||||
| Mario Williams | BUF | DE | ||||||
| Tyson Alualu | JAX | DE | ||||||
| Alex Carrington | BUF | DE | ||||||
| Bacarri Rambo | BUF | FS | ||||||
| Chris Clemons | JAX | DE | ||||||
| Corbin Bryant | BUF | DT | ||||||
| Corey Graham | BUF | FS | ||||||
| Dan Skuta | JAX | OLB | ||||||
| Davon House | JAX | DB | ||||||
| Demetrius McCray | JAX | DB | ||||||
| Dwayne Gratz | JAX | CB | ||||||
| Jerry Hughes | BUF | DE | ||||||
| Johnathan Cyprien | JAX | DB | ||||||
| Jonathan Meeks | BUF | DB | ||||||
| Josh Evans | JAX | DB | ||||||
| Manny Lawson | BUF | OLB | ||||||
| Marcell Dareus | BUF | DT | ||||||
| Nigel Bradham | BUF | OLB | ||||||
| Paul Posluszny | JAX | MLB | ||||||
| Preston Brown | BUF | MLB | ||||||
| Ronald Darby | BUF | CB | ||||||
| Roy Miller | JAX | DT | ||||||
| Sen'Derrick Marks | JAX | DT | ||||||
| Stephon Gilmore | BUF | CB | ||||||
| Telvin Smith | JAX | OLB | ||||||
| Thurston Armbrister | JAX | LB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Herron | BUF | RB | ||||||||
| Nick Marshall | JAX | CB | ||||||||
| Anthony Dixon | BUF | RB | ||||||||
| Bryan Walters | JAX | WR | ||||||||
| Bryan Anger | JAX | P | ||||||||
| Colton Schmidt | BUF | P | ||||||||
| Dan Carpenter | BUF | K | ||||||||
| Denarius Moore | BUF | WR | ||||||||
| Jason Myers | JAX | K |