Titans at Lions: 16–15
TitansTEN0–1
Week 2 September 18, 2016
1615
Final
LionsDET1–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | DET | QB | ||||||
| Marcus Mariota | TEN | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Murray | TEN | RB | |||||||
| Derrick Henry | TEN | RB | |||||||
| Ameer Abdullah | DET | RB | |||||||
| Theo Riddick | DET | RB | |||||||
| Dwayne Washington | DET | RB | |||||||
| Matthew Stafford | DET | QB | |||||||
| Marcus Mariota | TEN | QB | |||||||
| Matt Cassel | TEN | QB |
Receiving
13 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Jones | DET | WR | ||||||||||||
| Delanie Walker | TEN | TE | ||||||||||||
| DeMarco Murray | TEN | RB | ||||||||||||
| Eric Ebron | DET | TE | ||||||||||||
| Anquan Boldin | DET | WR | ||||||||||||
| Rishard Matthews | TEN | WR | ||||||||||||
| Tajae Sharpe | TEN | WR | ||||||||||||
| Theo Riddick | DET | RB | ||||||||||||
| Golden Tate | DET | WR | ||||||||||||
| Andre Johnson | TEN | WR | ||||||||||||
| Derrick Henry | TEN | RB | ||||||||||||
| Phillip Supernaw | TEN | TE | ||||||||||||
| Anthony Fasano | TEN | TE |
Defense
37 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brian Orakpo | TEN | OLB | ||||||
| Devin Taylor | DET | DE | ||||||
| Karl Klug | TEN | DE | ||||||
| Kerry Hyder | DET | DE | ||||||
| Kevin Dodd | TEN | OLB | ||||||
| Haloti Ngata | DET | DT | ||||||
| A'Shawn Robinson | DET | DT | ||||||
| Aaron Wallace | TEN | LB | ||||||
| Angelo Blackson | TEN | DE | ||||||
| Antwione Williams | DET | LB | ||||||
| Avery Williamson | TEN | ILB | ||||||
| Brandon Copeland | DET | OLB | ||||||
| Brice McCain | TEN | CB | ||||||
| Da'Norris Searcy | TEN | S | ||||||
| Daimion Stafford | TEN | S | ||||||
| Darius Slay | DET | CB | ||||||
| David Bass | TEN | OLB | ||||||
| Don Carey | DET | DB | ||||||
| Glover Quin | DET | FS | ||||||
| Jason McCourty | TEN | S | ||||||
| Jurrell Casey | TEN | DE | ||||||
| Kevin Byard | TEN | FS | ||||||
| Khyri Thornton | DET | DT | ||||||
| Kyle Van Noy | DET | MLB | ||||||
| Nevin Lawson | DET | CB | ||||||
| Perrish Cox | TEN | CB | ||||||
| Quandre Diggs | DET | S | ||||||
| Rafael Bush | DET | DB | ||||||
| Rashad Johnson | TEN | FS | ||||||
| Sean Spence | TEN | LB | ||||||
| Stefan Charles | DET | DT | ||||||
| Tahir Whitehead | DET | OLB | ||||||
| Tavon Wilson | DET | FS | ||||||
| Thurston Armbrister | DET | LB | ||||||
| Tyrunn Walker | DET | DE | ||||||
| Wallace Gilberry | DET | DE | ||||||
| Wesley Woodyard | TEN | ILB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Washington | DET | RB | ||||||||
| Marc Mariani | TEN | WR | ||||||||
| Antonio Andrews | TEN | RB | ||||||||
| Andre Roberts | DET | WR | ||||||||
| Brett Kern | TEN | P | ||||||||
| Matt Prater | DET | K | ||||||||
| Ryan Succop | TEN | K | ||||||||
| Sam Martin | DET | P |