Lions at Cowboys: 24–26
LionsDET1–2
Week 4 September 30, 2018
2426
Final
CowboysDAL1–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | DET | QB | ||||||
| Dak Prescott | DAL | QB |
Rushing
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ezekiel Elliott | DAL | RB | ||||||||
| Kerryon Johnson | DET | RB | ||||||||
| Rod Smith | DAL | RB | ||||||||
| Jamal Agnew | DET | WR | ||||||||
| LeGarrette Blount | DET | RB | ||||||||
| Tavon Austin | DAL | WR | ||||||||
| Theo Riddick | DET | RB | ||||||||
| Matthew Stafford | DET | QB | ||||||||
| Dak Prescott | DAL | QB |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Tate | DET | WR | ||||||||||||
| Ezekiel Elliott | DAL | RB | ||||||||||||
| Kenny Golladay | DET | WR | ||||||||||||
| Marvin Jones | DET | WR | ||||||||||||
| Cole Beasley | DAL | WR | ||||||||||||
| Michael Gallup | DAL | WR | ||||||||||||
| Geoff Swaim | DAL | TE | ||||||||||||
| Allen Hurns | DAL | WR | ||||||||||||
| Theo Riddick | DET | RB | ||||||||||||
| Levine Toilolo | DET | TE | ||||||||||||
| Hakeem Valles | DET | TE | ||||||||||||
| Luke Willson | DET | TE | ||||||||||||
| Kerryon Johnson | DET | RB | ||||||||||||
| Rico Gathers | DAL | TE | ||||||||||||
| Rod Smith | DAL | RB | ||||||||||||
| Tavon Austin | DAL | WR |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| DeMarcus Lawrence | DAL | LB | ||||||
| Da'Shawn Hand | DET | DE | ||||||
| Devon Kennard | DET | OLB | ||||||
| Romeo Okwara | DET | DE | ||||||
| A'Shawn Robinson | DET | DT | ||||||
| Anthony Brown | DAL | CB | ||||||
| Antwaun Woods | DAL | DT | ||||||
| Byron Jones | DAL | CB | ||||||
| Caraun Reid | DAL | DT | ||||||
| Charles Washington | DET | DB | ||||||
| Chidobe Awuzie | DAL | CB | ||||||
| Christian Jones | DET | OLB | ||||||
| Damien Wilson | DAL | OLB | ||||||
| Daniel Ross | DAL | DT | ||||||
| Darius Slay | DET | CB | ||||||
| Dorance Armstrong | DAL | DE | ||||||
| Eric Lee | DET | DE | ||||||
| Glover Quin | DET | FS | ||||||
| Jalen Reeves-Maybin | DET | LB | ||||||
| Jarrad Davis | DET | MLB | ||||||
| Jaylon Smith | DAL | MLB | ||||||
| Jeff Heath | DAL | S | ||||||
| Joe Thomas | DAL | OLB | ||||||
| Kavon Frazier | DAL | FS | ||||||
| Leighton Vander Esch | DAL | OLB | ||||||
| Nevin Lawson | DET | CB | ||||||
| Nick Bellore | DET | LB | ||||||
| Quandre Diggs | DET | S | ||||||
| Randy Gregory | DAL | LB | ||||||
| Ricky Jean Francois | DET | DT | ||||||
| Sylvester Williams | DET | DT | ||||||
| Taco Charlton | DAL | DE | ||||||
| Tracy Walker III | DET | DB | ||||||
| Xavier Woods | DAL | FS |
Special teams
6 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Agnew | DET | WR | ||||||||
| Deonte Thompson | DAL | WR | ||||||||
| Brett Maher | DAL | K | ||||||||
| Chris Jones | DAL | P | ||||||||
| Matt Prater | DET | K | ||||||||
| Sam Martin | DET | P |