Buccaneers at Panthers: 46–23
BuccaneersTB6–3
Week 10 November 15, 2020
4623
Final
PanthersCAR3–6
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Tom Brady | TB | QB | ||||||
| Teddy Bridgewater | CAR | QB | ||||||
| PJ Walker | CAR | QB |
Rushing
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Jones | TB | RB | ||||||||
| Mike Davis | CAR | RB | ||||||||
| Leonard Fournette | TB | RB | ||||||||
| Teddy Bridgewater | CAR | QB | ||||||||
| Rodney Smith | CAR | RB | ||||||||
| Curtis Samuel | CAR | WR | ||||||||
| Tom Brady | TB | QB | ||||||||
| Blaine Gabbert | TB | QB | ||||||||
| Antonio Brown | TB | WR |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Moore | CAR | WR | ||||||||||||
| Chris Godwin Jr. | TB | WR | ||||||||||||
| Mike Evans | TB | WR | ||||||||||||
| Antonio Brown | TB | WR | ||||||||||||
| Rob Gronkowski | TB | TE | ||||||||||||
| Cameron Brate | TB | TE | ||||||||||||
| Robbie Chosen | CAR | WR | ||||||||||||
| Mike Davis | CAR | RB | ||||||||||||
| Leonard Fournette | TB | RB | ||||||||||||
| Curtis Samuel | CAR | WR | ||||||||||||
| Colin Thompson | CAR | TE | ||||||||||||
| Ian Thomas | CAR | TE | ||||||||||||
| Ronald Jones | TB | RB | ||||||||||||
| Scott Miller | TB | WR | ||||||||||||
| Rodney Smith | CAR | RB | ||||||||||||
| Tyler Johnson | TB | WR | ||||||||||||
| Alex Armah | CAR | RB |
Defense
36 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Efe Obada | CAR | DE | ||||||
| Jason Pierre-Paul | TB | DE | ||||||
| Justin Watson | TB | WR | ||||||
| Shaquil Barrett | TB | LB | ||||||
| Antoine Winfield Jr. | TB | SAF | ||||||
| Austin Larkin | CAR | DE | ||||||
| Bravvion Roy | CAR | DT | ||||||
| Brian Burns | CAR | LB | ||||||
| Cam Gill | TB | LB | ||||||
| Carlton Davis III | TB | CB | ||||||
| Corn Elder | CAR | CB | ||||||
| Derrick Brown | CAR | DT | ||||||
| Devin White | TB | LB | ||||||
| Donte Jackson | CAR | CB | ||||||
| Jamel Dean | TB | CB | ||||||
| Jeremy Chinn | CAR | SAF | ||||||
| Jermaine Carter | CAR | LB | ||||||
| Jordan Whitehead | TB | FS | ||||||
| Julian Stanford | CAR | LB | ||||||
| Juston Burris | CAR | FS | ||||||
| Lavonte David | TB | OLB | ||||||
| Mike Edwards | TB | OL | ||||||
| Mike Edwards | TB | SAF | ||||||
| Ndamukong Suh | TB | NT | ||||||
| Rakeem Nunez-Roches | TB | DT | ||||||
| Rasul Douglas | CAR | CB | ||||||
| Sam Franklin Jr. | CAR | SAF | ||||||
| Sean Murphy-Bunting | TB | CB | ||||||
| Shaq Thompson | CAR | OLB | ||||||
| Steve McLendon | TB | NT | ||||||
| Tahir Whitehead | CAR | OLB | ||||||
| Tre Boston | CAR | FS | ||||||
| Troy Pride | CAR | CB | ||||||
| William Gholston | TB | DT | ||||||
| Yetur Gross-Matos | CAR | DE | ||||||
| Zach Kerr | CAR | DE |
Special teams
4 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Cannon | CAR | RB | ||||||||
| Joey Slye | CAR | K | ||||||||
| Joseph Charlton | CAR | P | ||||||||
| Ryan Succop | TB | K |