Titans at Jaguars: 37–19
TitansTEN2–2
Week 5 October 10, 2021
3719
Final
JaguarsJAX0–4
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | ||||||
| Ryan Tannehill | TEN | QB |
Rushing
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Robinson | JAX | RB | ||||||||
| Derrick Henry | TEN | RB | ||||||||
| Trevor Lawrence | JAX | QB | ||||||||
| Ryan Tannehill | TEN | QB | ||||||||
| Cameron Batson | TEN | WR | ||||||||
| Carlos Hyde | JAX | RB | ||||||||
| Chester Rogers | TEN | WR | ||||||||
| Jeremy McNichols | TEN | RB | ||||||||
| Jamal Agnew | JAX | WR |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Arnold | JAX | TE | ||||||||||||
| Laviska Shenault Jr. | JAX | WR | ||||||||||||
| Tavon Austin | JAX | WR | ||||||||||||
| Marcus Johnson | TEN | WR | ||||||||||||
| Jamal Agnew | JAX | WR | ||||||||||||
| A.J. Brown | TEN | WR | ||||||||||||
| Anthony Firkser | TEN | TE | ||||||||||||
| Chester Rogers | TEN | WR | ||||||||||||
| Jeremy McNichols | TEN | RB | ||||||||||||
| Marvin Jones | JAX | WR | ||||||||||||
| Dare Ogunbowale | JAX | RB | ||||||||||||
| MyCole Pruitt | TEN | TE | ||||||||||||
| Luke Farrell | JAX | TE | ||||||||||||
| Josh Reynolds | TEN | WR | ||||||||||||
| Jacob Hollister | JAX | TE | ||||||||||||
| Geoff Swaim | TEN | TE | ||||||||||||
| James Robinson | JAX | RB |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Harold Landry III | TEN | LB | ||||||
| Dawuane Smoot | JAX | DE | ||||||
| K'Lavon Chaisson | JAX | LB | ||||||
| Josh Hines-Allen | JAX | DE | ||||||
| Adam Gotsis | JAX | DE | ||||||
| Andrew Wingard | JAX | SAF | ||||||
| Breon Borders | TEN | CB | ||||||
| Caleb Farley | TEN | CB | ||||||
| Chris Claybrooks | JAX | CB | ||||||
| Chris Jackson | TEN | DB | ||||||
| Dakota Allen | JAX | LB | ||||||
| Damien Wilson | JAX | OLB | ||||||
| Dane Cruikshank | TEN | DB | ||||||
| David Long Jr. | TEN | ILB | ||||||
| DaVon Hamilton | JAX | DT | ||||||
| Denico Autry | TEN | DT | ||||||
| Elijah Molden | TEN | CB | ||||||
| Janoris Jenkins | TEN | CB | ||||||
| Jeffery Simmons | TEN | DT | ||||||
| Jihad Ward | JAX | LB | ||||||
| Joe Jones | TEN | LB | ||||||
| John Simon | TEN | LB | ||||||
| Kevin Byard | TEN | FS | ||||||
| Kristian Fulton | TEN | CB | ||||||
| Malcom Brown | JAX | DT | ||||||
| Myles Jack | JAX | MLB | ||||||
| Ola Adeniyi | TEN | OLB | ||||||
| Rashaan Evans | TEN | ILB | ||||||
| Rayshawn Jenkins | JAX | SAF | ||||||
| Shaquill Griffin | JAX | CB | ||||||
| Shaquille Quarterman | JAX | LB | ||||||
| Tre Herndon | JAX | CB |
Special teams
5 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Agnew | JAX | WR | ||||||||
| Johnny Townsend | TEN | P | ||||||||
| Logan Cooke | JAX | P | ||||||||
| Matthew Wright | JAX | K | ||||||||
| Randy Bullock | TEN | K |