Titans at Rams: 28–16
TitansTEN6–2
Week 9 November 7, 2021
2816
Final
RamsLA7–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LA | QB | ||||||
| Ryan Tannehill | TEN | QB |
Rushing
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Henderson | LA | RB | ||||||||
| D'Onta Foreman | TEN | RB | ||||||||
| Jeremy McNichols | TEN | RB | ||||||||
| Adrian Peterson | TEN | RB | ||||||||
| Sony Michel | LA | RB | ||||||||
| Matthew Stafford | LA | QB | ||||||||
| Robert Woods | LA | WR | ||||||||
| Ryan Tannehill | TEN | QB | ||||||||
| Logan Woodside | TEN | QB | ||||||||
| Marcus Johnson | TEN | WR |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Woods | LA | WR | ||||||||||||
| Cooper Kupp | LA | WR | ||||||||||||
| Tyler Higbee | LA | TE | ||||||||||||
| A.J. Brown | TEN | WR | ||||||||||||
| Van Jefferson | LA | WR | ||||||||||||
| Julio Jones | TEN | WR | ||||||||||||
| Geoff Swaim | TEN | TE | ||||||||||||
| Nick Westbrook-Ikhine | TEN | WR | ||||||||||||
| Jeremy McNichols | TEN | RB | ||||||||||||
| Anthony Firkser | TEN | TE | ||||||||||||
| Sony Michel | LA | RB | ||||||||||||
| Adrian Peterson | TEN | RB | ||||||||||||
| Darrell Henderson | LA | RB | ||||||||||||
| Chester Rogers | TEN | WR |
Defense
36 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | TEN | DT | ||||||
| Denico Autry | TEN | DT | ||||||
| Aaron Donald | LA | DL | ||||||
| Leonard Floyd | LA | DE | ||||||
| Greg Gaines | LA | DT | ||||||
| Harold Landry III | TEN | LB | ||||||
| Ogbo Okoronkwo | LA | DE | ||||||
| A'Shawn Robinson | LA | DT | ||||||
| Amani Hooker | TEN | SAF | ||||||
| Antoine Brooks Jr. | LA | SAF | ||||||
| Chris Jackson | TEN | DB | ||||||
| Chris Jones | TEN | DB | ||||||
| Dane Cruikshank | TEN | DB | ||||||
| Darious Williams | LA | CB | ||||||
| David Long Jr. | TEN | ILB | ||||||
| Donte' Deayon | LA | CB | ||||||
| Elijah Molden | TEN | CB | ||||||
| Ernest Jones | LA | LB | ||||||
| Jalen Ramsey | LA | CB | ||||||
| Jamir Jones | LA | LB | ||||||
| Janoris Jenkins | TEN | CB | ||||||
| Jayon Brown | TEN | ILB | ||||||
| Jordan Fuller | LA | SAF | ||||||
| Kevin Byard | TEN | FS | ||||||
| Larrell Murchison | TEN | DT | ||||||
| Marquise Copeland | LA | DT | ||||||
| Monty Rice | TEN | LB | ||||||
| Naquan Jones | TEN | DT | ||||||
| Nick Dzubnar | TEN | LB | ||||||
| Nick Scott | LA | SAF | ||||||
| Ola Adeniyi | TEN | OLB | ||||||
| Robert Rochell | LA | CB | ||||||
| Taylor Rapp | LA | SAF | ||||||
| Teair Tart | TEN | DT | ||||||
| Terrell Lewis | LA | LB | ||||||
| Troy Reeder | LA | LB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Johnson | TEN | WR | ||||||||
| Buddy Howell | LA | RB | ||||||||
| Brett Kern | TEN | P | ||||||||
| Chester Rogers | TEN | WR | ||||||||
| J.J. Koski | LA | WR | ||||||||
| Johnny Hekker | LA | P | ||||||||
| Matt Gay | LA | K | ||||||||
| Randy Bullock | TEN | K |