Rams at Cardinals: 30–23
RamsLA8–4
Week 14 December 13, 2021
3023
Final
CardinalsARI10–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | ARI | QB | ||||||
| Matthew Stafford | LA | QB |
Rushing
5 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sony Michel | LA | RB | ||||||||
| Kyler Murray | ARI | QB | ||||||||
| James Conner | ARI | RB | ||||||||
| Rondale Moore | ARI | WR | ||||||||
| Van Jefferson | LA | WR |
Receiving
12 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Kupp | LA | WR | ||||||||||||
| A.J. Green | ARI | WR | ||||||||||||
| James Conner | ARI | RB | ||||||||||||
| Christian Kirk | ARI | WR | ||||||||||||
| Odell Beckham Jr. | LA | WR | ||||||||||||
| Van Jefferson | LA | WR | ||||||||||||
| DeAndre Hopkins | ARI | WR | ||||||||||||
| Zach Ertz | ARI | TE | ||||||||||||
| Kendall Blanton | LA | TE | ||||||||||||
| Rondale Moore | ARI | WR | ||||||||||||
| Ben Skowronek | LA | WR | ||||||||||||
| Sony Michel | LA | RB |
Defense
29 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Donald | LA | DL | ||||||
| Chandler Jones | ARI | DE | ||||||
| Greg Gaines | LA | DT | ||||||
| Jordan Phillips | ARI | DT | ||||||
| Zach Allen | ARI | DE | ||||||
| A'Shawn Robinson | LA | DT | ||||||
| Antonio Hamilton | ARI | CB | ||||||
| Budda Baker | ARI | S | ||||||
| Byron Murphy | ARI | CB | ||||||
| Corey Peters | ARI | DE | ||||||
| Darious Williams | LA | CB | ||||||
| David Long | LA | DB | ||||||
| Deionte Thompson | ARI | SAF | ||||||
| Devon Kennard | ARI | OLB | ||||||
| Ernest Jones | LA | LB | ||||||
| Isaiah Simmons | ARI | SAF | ||||||
| Jalen Thompson | ARI | DB | ||||||
| Jordan Fuller | LA | SAF | ||||||
| Jordan Hicks | ARI | MLB | ||||||
| Justin Hollins | LA | LB | ||||||
| Kareem Orr | LA | DB | ||||||
| Leonard Floyd | LA | DE | ||||||
| Marco Wilson | ARI | CB | ||||||
| Nick Scott | LA | SAF | ||||||
| Robert Alford | ARI | CB | ||||||
| Taylor Rapp | LA | SAF | ||||||
| Terrell Burgess | LA | SAF | ||||||
| Troy Reeder | LA | LB | ||||||
| Von Miller | LA | OLB |
Special teams
5 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Powell | LA | WR | ||||||||
| Andy Lee | ARI | P | ||||||||
| Johnny Hekker | LA | P | ||||||||
| Matt Gay | LA | K | ||||||||
| Matt Prater | ARI | K |