Titans at Bills: 10–34
TitansTEN1–4
Week 7 October 20, 2024
1034
Final
BillsBUF4–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | QB | ||||||
| Mason Rudolph | TEN | QB |
Rushing
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | TEN | RB | ||||||||
| Ray Davis | BUF | RB | ||||||||
| James Cook | BUF | RB | ||||||||
| Julius Chestnut | TEN | RB | ||||||||
| Mason Rudolph | TEN | QB | ||||||||
| Josh Allen | BUF | QB |
Receiving
18 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Coleman | BUF | WR | ||||||||||||
| Amari Cooper | BUF | WR | ||||||||||||
| Khalil Shakir | BUF | WR | ||||||||||||
| Dalton Kincaid | BUF | TE | ||||||||||||
| Chig Okonkwo | TEN | TE | ||||||||||||
| Tyler Boyd | TEN | WR | ||||||||||||
| Calvin Ridley | TEN | WR | ||||||||||||
| Josh Whyle | TEN | TE | ||||||||||||
| Nick Vannett | TEN | TE | ||||||||||||
| Nick Westbrook-Ikhine | TEN | WR | ||||||||||||
| Julius Chestnut | TEN | RB | ||||||||||||
| Ray Davis | BUF | RB | ||||||||||||
| Dawson Knox | BUF | TE | ||||||||||||
| Tony Pollard | TEN | RB | ||||||||||||
| Ty Johnson | BUF | RB | ||||||||||||
| Curtis Samuel | BUF | WR | ||||||||||||
| Mack Hollins | BUF | WR | ||||||||||||
| DeAndre Hopkins | TEN | WR |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | BUF | DE | ||||||
| Arden Key | TEN | DE | ||||||
| DaQuan Jones | BUF | DT | ||||||
| Dawuane Smoot | BUF | DE | ||||||
| Greg Rousseau | BUF | LB | ||||||
| Ali Gaye | TEN | DE | ||||||
| Amani Hooker | TEN | SAF | ||||||
| Baylon Spector | BUF | LB | ||||||
| Brandon Codrington | BUF | CB | ||||||
| Cam Lewis | BUF | CB | ||||||
| Christian Benford | BUF | CB | ||||||
| Cole Bishop | BUF | SAF | ||||||
| Damar Hamlin | BUF | SAF | ||||||
| Darrell Baker Jr. | TEN | CB | ||||||
| DeWayne Carter | BUF | DT | ||||||
| Dorian Williams | BUF | LB | ||||||
| Ed Oliver | BUF | DT | ||||||
| Ernest Jones | TEN | LB | ||||||
| Harold Landry III | TEN | LB | ||||||
| Jack Gibbens | TEN | LB | ||||||
| James Lynch | TEN | DT | ||||||
| Jarvis Brownlee Jr. | TEN | DB | ||||||
| Jaylen Harrell | TEN | DE | ||||||
| Jeffery Simmons | TEN | DT | ||||||
| Kenneth Murray, Jr. | TEN | LB | ||||||
| Luke Gifford | TEN | LB | ||||||
| Mike Brown | TEN | SAF | ||||||
| Quandre Diggs | TEN | S | ||||||
| Rasul Douglas | BUF | CB | ||||||
| Sebastian Joseph-Day | TEN | DT | ||||||
| T'Vondre Sweat | TEN | DT | ||||||
| Taron Johnson | BUF | CB | ||||||
| Taylor Rapp | BUF | SAF | ||||||
| Terrel Bernard | BUF | LB |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jha'Quan Jackson | TEN | WR | ||||||||
| Brandon Codrington | BUF | CB | ||||||||
| Nick Folk | TEN | K | ||||||||
| Ryan Stonehouse | TEN | P | ||||||||
| Sam Martin | BUF | P | ||||||||
| Tyler Bass | BUF | K |