Packers at Lions: 31–34
PackersGB9–3
Week 14 December 5, 2024
3134
Final
LionsDET11–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jared Goff | DET | QB | ||||||
| Jordan Love | GB | QB |
Rushing
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Jacobs | GB | RB | ||||||||
| David Montgomery | DET | RB | ||||||||
| Jahmyr Gibbs | DET | RB | ||||||||
| Jordan Love | GB | QB | ||||||||
| Amon-Ra St. Brown | DET | WR | ||||||||
| Emanuel Wilson | GB | RB | ||||||||
| Jared Goff | DET | QB | ||||||||
| Chris Brooks | GB | RB |
Receiving
12 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Watson | GB | WR | ||||||||||||
| Jameson Williams | DET | WR | ||||||||||||
| Sam LaPorta | DET | TE | ||||||||||||
| Dontayvion Wicks | GB | WR | ||||||||||||
| Amon-Ra St. Brown | DET | WR | ||||||||||||
| Tim Patrick | DET | WR | ||||||||||||
| Tucker Kraft | GB | TE | ||||||||||||
| David Montgomery | DET | RB | ||||||||||||
| Jahmyr Gibbs | DET | RB | ||||||||||||
| Ben Sims | GB | TE | ||||||||||||
| Brock Wright | DET | TE | ||||||||||||
| Jayden Reed | GB | WR |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Rashan Gary | GB | LB | ||||||
| Za'Darius Smith | DET | DE | ||||||
| Al-Quadin Muhammad | DET | LB | ||||||
| Alim McNeill | DET | DT | ||||||
| Arron Mosby | GB | DE | ||||||
| Brenton Cox Jr. | GB | DE | ||||||
| Brian Branch | DET | CB | ||||||
| Brodric Martin | DET | DT | ||||||
| Carlton Davis III | DET | CB | ||||||
| Carrington Valentine | GB | DB | ||||||
| Colby Wooden | GB | DE | ||||||
| David Long Jr. | DET | ILB | ||||||
| Devonte Wyatt | GB | DT | ||||||
| Eric Stokes | GB | CB | ||||||
| Eric Wilson | GB | LB | ||||||
| Ezekiel Turner | DET | LB | ||||||
| Isaiah McDuffie | GB | LB | ||||||
| Jack Campbell | DET | LB | ||||||
| Javon Bullard | GB | SAF | ||||||
| Karl Brooks | GB | DT | ||||||
| Keisean Nixon | GB | DB | ||||||
| Kenny Clark | GB | NT | ||||||
| Kerby Joseph | DET | SAF | ||||||
| Kingsley Enagbare | GB | LB | ||||||
| Kwon Alexander | DET | MLB | ||||||
| Lukas Van Ness | GB | LB | ||||||
| Mitchell Agude | DET | LB | ||||||
| Myles Adams | DET | DT | ||||||
| Pat O'Connor | DET | DE | ||||||
| Quay Walker | GB | LB | ||||||
| Tedarrell Slaton | GB | DT | ||||||
| Terrion Arnold | DET | CB | ||||||
| Trevor Nowaske | DET | LB | ||||||
| Xavier McKinney | GB | SAF | ||||||
| Zayne Anderson | GB | SAF |
Special teams
4 players · No punt returns in this game| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus | GB | K | ||||||||
| Daniel Whelan | GB | P | ||||||||
| Jack Fox | DET | P | ||||||||
| Jake Bates | DET | K |