Titans at 49ers: 24–37
TitansTEN2–11
Week 15 December 14, 2025
2437
Final
49ersSF9–4
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | SF | QB | ||||||
| Cam Ward | TEN | QB |
Rushing
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | TEN | RB | ||||||||
| Christian McCaffrey | SF | RB | ||||||||
| Brock Purdy | SF | QB | ||||||||
| Tyjae Spears | TEN | RB | ||||||||
| Brian Robinson | SF | RB | ||||||||
| Kalel Mullings | TEN | RB | ||||||||
| Cam Ward | TEN | QB | ||||||||
| Chimere Dike | TEN | WR |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Pearsall | SF | WR | ||||||||||||
| George Kittle | SF | TE | ||||||||||||
| Gunnar Helm | TEN | TE | ||||||||||||
| Van Jefferson | TEN | WR | ||||||||||||
| Jauan Jennings | SF | WR | ||||||||||||
| Demarcus Robinson | SF | WR | ||||||||||||
| Chig Okonkwo | TEN | TE | ||||||||||||
| Chimere Dike | TEN | WR | ||||||||||||
| Elic Ayomanor | TEN | WR | ||||||||||||
| Kendrick Bourne | SF | WR | ||||||||||||
| Christian McCaffrey | SF | RB | ||||||||||||
| Tony Pollard | TEN | RB | ||||||||||||
| Kyle Juszczyk | SF | FB | ||||||||||||
| Tyjae Spears | TEN | RB | ||||||||||||
| Jeffery Simmons | TEN | DT | ||||||||||||
| James Proche | TEN | WR |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jaylen Harrell | TEN | DE | ||||||
| Jeffery Simmons | TEN | DT | ||||||
| Amani Hooker | TEN | SAF | ||||||
| Arden Key | TEN | DE | ||||||
| Bryce Huff | SF | DE | ||||||
| Cedric Gray | TEN | LB | ||||||
| Chase Lucas | SF | CB | ||||||
| CJ West | SF | DT | ||||||
| Clelin Ferrell | SF | DE | ||||||
| Cody Barton | TEN | LB | ||||||
| Curtis Robinson | SF | LB | ||||||
| Darrell Baker Jr. | TEN | CB | ||||||
| Dee Winters | SF | LB | ||||||
| Deommodore Lenoir | SF | CB | ||||||
| Garret Wallow | SF | LB | ||||||
| James Lynch | TEN | DT | ||||||
| James Williams | TEN | LB | ||||||
| Jason Pinnock | SF | SAF | ||||||
| Ji'Ayir Brown | SF | SAF | ||||||
| Jihad Ward | TEN | LB | ||||||
| Joe Bachie | TEN | LB | ||||||
| Kaiir Elam | TEN | CB | ||||||
| Kalia Davis | SF | DT | ||||||
| Keion White | SF | DE | ||||||
| Kendell Brooks | TEN | SAF | ||||||
| Kevin Winston Jr. | TEN | SAF | ||||||
| Luke Gifford | SF | LB | ||||||
| Malik Mustapha | SF | SAF | ||||||
| Marcus Harris | TEN | CB | ||||||
| Renardo Green | SF | CB | ||||||
| Robert Beal Jr. | SF | DE | ||||||
| Sebastian Joseph-Day | TEN | DT | ||||||
| T'Vondre Sweat | TEN | DT | ||||||
| Upton Stout | SF | CB |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chimere Dike | TEN | WR | ||||||||
| Brian Robinson | SF | RB | ||||||||
| Eddy Pineiro | SF | K | ||||||||
| Joey Slye | TEN | K | ||||||||
| Johnny Hekker | TEN | P | ||||||||
| Skyy Moore | SF | WR |