Finding your results
Your request is being processed.
Your request is being processed.
The NFL players with the most punts out of bounds per game since 2000, minimum 9 games played.
| Player | POS | Team | GP | OOB | FGM | FGA | FG% | FG40–49 | FG50–59 | FG60+ | XPM | XPA | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Rodney Williams | P | 15 | 1.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #2Shawn Powell | P | 20 | 1.1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #3Jeff Feagles | P | 160 | 0.9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #4Jeremy Crawshaw | P | 21 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #5Brad Maynard | P | 190 | 0.8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #6Colton Schmidt | P | 67 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #7Ryan Plackemeier | P | 43 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #8Colby Wadman | P | 28 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #9Brian Moorman | P | 202 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #10Lee Johnson | P | 27 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #11Matt Dodge | P | 16 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #12Corey Bojorquez | P | 127 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #13Pressley Harvin III | P | 47 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #14Robert Malone | P | 31 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #15Paul Ernster | P | 21 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #16Sam Koch | P | 254 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #17Ryan Quigley | P | 67 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0.1 | 0.1 | ||
| #18Bryan Barker | P | 86 | 0.7 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #19Daniel Pope | P | 17 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #20Tom Tupa | P | 78 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #21Logan Cooke | P | 132 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #22Johnny Hekker | P | 230 | 0.6 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | ||
| #23Brett Kern | P | 221 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Sam Paulescu | P | 20 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #24Ty Zentner | P | 10 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #26Braden Mann | P | 96 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #27Lou Hedley | P | 17 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #28Darren Bennett | P | 79 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Bill Lafleur | P | 21 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #29Sav Rocca | P | 112 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #31AJ Cole | P | 121 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #32Mark Royals | P | 61 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #33Filip Filipovic | P | 9 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #34Jake Camarda | P | 38 | 0.6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #35Dan Stryzinski | P | 64 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #36Mike Barr | P | 11 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Jake Bailey | P | 112 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #37Marquette King | P | 84 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #39Chris Hanson | P | 133 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #40Ethan Evans | P | 54 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #41Michael Koenen | P | 160 | 0.5 | 0 | 0.1 | 30.8% | 0 | 0 | 0 | 0 | 0 | ||
| #42Jordan Berry | P | 108 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Justin Vogel | P | 16 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Matt Allen | P | 14 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Matt Wile | P | 22 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #42Tim Masthay | P | 94 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #47Ryan Allen | P | 105 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #48Ben Graham | P | 99 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #49Chris Jones | P | 126 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #50Lachlan Edwards | P | 74 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #51Matthew Hayball | P | 17 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #52Reggie Hodges | P | 64 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #53Steve Weatherford | P | 143 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #54Chris Kluwe | P | 127 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #55Michael Dickson | P | 134 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #56Kevin Huber | P | 214 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #57Brandon Fields | P | 130 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #58Matt Darr | P | 37 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #59Chris Gardocki | P | 109 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #60Thomas Morstead | P | 263 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #61Bryce Baringer | P | 51 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #62Josh Miller | P | 105 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #63Bradley Pinion | P | 182 | 0.4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #64Brad Robbins | P | 18 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #65Chris Mohr | P | 79 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #66Adam Podlesh | P | 102 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #67Matt Haack | P | 109 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Brad Nortman | P | 96 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68Jacob Schum | P | 32 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #68T.J. Conley | P | 16 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #71J.K. Scott | P | 118 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #72Jamie Gillan | P | 107 | 0.4 | 0 | 0 | 50% | 0 | 0 | 0 | 0 | 0 | ||
| #73Riley Dixon | P | 167 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Brett Hartmann | P | 12 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Ryan Wright | P | 72 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #74Steve Cheek | P | 12 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #77Dave Zastudil | P | 159 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Derrick Frost | P | 74 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #78Tory Taylor | P | 37 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #80Toby Gowin | P | 79 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #81Donnie Jones | P | 226 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #82Dirk Johnson | P | 80 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #83Jon Ryan | P | 191 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #84Patrick McAfee | P | 127 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #85Kyle Larson | P | 79 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | ||
| #86Tommy Townsend | P | 103 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #87Rigoberto Sanchez | P | 132 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #88Mat McBriar | P | 141 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #89Kai Kroeger | P | 21 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #90Brad Wing | P | 66 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #91Matt Turk | P | 165 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #92Kyle Richardson | P | 75 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #93Nick Harris | P | 183 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #94Sam Martin | P | 209 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #95Shane Lechler | P | 286 | 0.4 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
| #96Trevor Daniel | P | 20 | 0.4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #97Jordan Stout | P | 72 | 0.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #98Michael Palardy | P | 84 | 0.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | |
| #99Craig Hentrich | P | 144 | 0.3 | 0 | 0.1 | 55.6% | 0 | 0 | 0 | 0 | 0 | ||
| #100Daniel Whelan | P | 51 | 0.3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — |
| 100% |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 2–2 | .500 | -12 | |
| 1–3 | .250 | -8 | |
| 0–4 | .000 | -55 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +20 | |
| 3–1 | .750 | -14 | |
| 2–2 | .500 | +12 | |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |