2017 Arizona Cardinals
8–8 · #3 in NFC WestChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 18.44#25 | 314.13#22 | 1.69#27 | 248.69#12 | 1.31#20 | 1.13#28 | 86.63#30 | 0.38#28 | 2.31#17 | 0.94#12 | 0.06#14 |
| Opponent | 22.56#19 | 310.94#6 | 2.25#17 | 237.25#14 | 1.5#18 | 0.94#12 | 89.63#6 | 0.75#16 | 3.19#28 | 1.13#28 | 0.13#22 |
| Net | -4.13#24 | +3.19#15 | -0.56#25 | +11.44#16 | -0.19#21 | +0.19#20 | -3#19 | -0.38#25 | -0.88#24 | -0.19#20 | -0.06#23 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Seahawks | W 26–24 | 259#21 | 296#13 | -37#19 | 26#9 | 24#19 | +2#16 | 2#11 | 2#14 | 19#12 | 13#5 | +6#7 | 4/14#23 | 1/12#3 | 0/0 | 1/1#13 | 3#5 | 1#5 | 1#13 | 0#21 | 0#1 | 0#12 | 145#28 | 221#18 | -76#27 | 1#10 | 2#24 | 9#18 | 9#10 | 15#26 | 18#10 | 34#12 | 29#8 | 4.3#32 | 7.6#23 | 1#16 | 0#18 | 1#23 | 3#22 | 2#31 | 26#29 | 116#11 | 101#12 | +15#14 | 1#6 | 0#1 | 7#10 | 3#3 | 33#6 | 22#5 | 145#28 | 221#18 | 1#10 | 2#24 | 9#18 | 9#10 | 15#26 | 18#10 | 33#14 | 28#7 | 3#6 | 1#2 | 26#4 | 2#2 | 0#18 | 1#16 | 1#30 | 7#23 | 9#1 | 2#4 | 7#5 | 7#24 | 2#2 | 1#14 | 0#2 | 0#1 | 4#5 | 8#6 | 25#6 | 100#4 | 4#2 | 1#5 | 4#2 | 2#17 | 6#16 | 8#23 | 319#15 | 348#26 | 3#8 | 6#31 | 101#6 | 182#31 | 2#16 | 4#24 | 16#15 | 39#26 |
| 16 | Giants | W 23–0 | 289#21 | 293#13 | -4#18 | 23#9 | 0#1 | +23#2 | 2#8 | 0#1 | 19#13 | 12#1 | +7#4 | 5/14#17 | 1/14#2 | 0/0 | 1/4#10 | 2#10 | 0#1 | 2#18 | 3#2 | 0#1 | 1#5 | 230#16 | 263#22 | -33#23 | 2#3 | 0#1 | 13#6 | 12#17 | 21#11 | 27#29 | 35#17 | 45#31 | 6.6#16 | 5.8#13 | 2#26 | 2#2 | 2#12 | 2#15 | 15#14 | 13#15 | 74#28 | 43#1 | +31#11 | 0#15 | 0#1 | 4#25 | 0#1 | 27#20 | 20#2 | 230#16 | 263#22 | 2#3 | 0#1 | 13#6 | 12#17 | 21#11 | 27#29 | 34#17 | 44#31 | 2#12 | 2#15 | 13#17 | 15#18 | 2#2 | 2#26 | 7#3 | 4#13 | 2#26 | 5#18 | 1#30 | 3#7 | 2#3 | 1#15 | 0#4 | 0#1 | 6#15 | 10#5 | 45#13 | 101#2 | 1#18 | 0#1 | 1#20 | 1#6 | 7#5 | 6#20 | 329#7 | 263#22 | 0#27 | 2#11 | 0#26 | 43#20 | 1#17 | 3#21 | 9#18 | 19#21 |
| 15 | Redskins | L 15–20 | 286#26 | 218#4 | +68#10 | 15#25 | 20#12 | -5#21 | 0#32 | 2#10 | 19#21 | 14#4 | +5#6 | 4/19#29 | 1/9#2 | 2/3#6 | 0/0 | 3#4 | 3#21 | 2#22 | 1#12 | 1#22 | 1#4 | 189#24 | 196#10 | -7#18 | 0#27 | 2#17 | 8#25 | 10#12 | 16#28 | 18#10 | 41#7 | 26#3 | 4.6#28 | 7.5#19 | 1#16 | 0#18 | 5#2 | 1#3 | 44#2 | 9#13 | 141#7 | 31#1 | +110#4 | 0#20 | 0#1 | 8#11 | 1#1 | 34#6 | 20#7 | 189#24 | 196#10 | 0#27 | 2#17 | 8#25 | 10#12 | 16#28 | 18#10 | 40#7 | 26#4 | 1#20 | 4#29 | 9#18 | 26#28 | 0#18 | 1#16 | 3#19 | 12#32 | 3#18 | 5#21 | 6#8 | 9#30 | 1#7 | 1#14 | 0#2 | 0#1 | 8#21 | 7#13 | 71#23 | 82#7 | 5#2 | 2#18 | 5#2 | 2#14 | 5#7 | 6#27 | 251#7 | 319#29 | 2#16 | 4#23 | 28#23 | 95#27 | 5#3 | 2#18 | 43#4 | 18#23 |
| 14 | Titans | W 12–7 | 261#26 | 204#3 | +57#11 | 12#27 | 7#2 | +5#13 | 0#31 | 1#3 | 16#22 | 14#5 | +2#14 | 3/14#29 | 4/12#13 | 0/0 | 0/2#1 | 2#10 | 2#11 | 0#1 | 2#7 | 0#1 | 0#10 | 178#26 | 159#6 | +19#14 | 0#29 | 0#1 | 9#22 | 9#8 | 17#23 | 16#7 | 26#27 | 31#12 | 6.8#17 | 5.1#6 | 0#1 | 2#3 | 8#1 | 3#23 | 53#1 | 20#24 | 136#11 | 65#6 | +71#9 | 0#20 | 1#14 | 5#18 | 3#4 | 29#14 | 22#10 | 178#26 | 159#6 | 0#29 | 0#1 | 9#22 | 9#8 | 17#23 | 16#7 | 26#27 | 31#14 | 3#5 | 8#32 | 20#7 | 53#32 | 2#3 | 0#1 | 7#6 | 1#1 | 5#8 | 11#32 | 5#16 | 7#24 | 0#15 | 0#1 | 0#2 | 0#1 | 5#9 | 6#17 | 30#6 | 48#17 | 4#1 | 0#1 | 5#1 | 1#10 | 6#8 | 6#21 | 270#10 | 313#26 | 2#17 | 2#8 | 27#24 | 55#19 | 4#4 | 3#20 | 33#8 | 14#21 |
| 13 | Rams | L 16–32 | 305#20 | 303#12 | +2#15 | 16#21 | 32#28 | -16#27 | 2#13 | 2#11 | 19#14 | 18#13 | +1#15 | 7/15#13 | 3/11#4 | 0/0 | 1/1#10 | 1#15 | 1#7 | 2#24 | 1#10 | 0#1 | 0#10 | 221#20 | 220#12 | +1#16 | 1#14 | 2#20 | 12#17 | 13#17 | 18#23 | 21#14 | 32#19 | 31#9 | 6.9#19 | 7.1#15 | 2#27 | 1#7 | 7#1 | 1#4 | 34#2 | 7#7 | 118#13 | 90#7 | +28#11 | 1#10 | 0#1 | 6#12 | 4#6 | 23#22 | 24#12 | 221#20 | 220#12 | 1#14 | 2#20 | 12#17 | 13#17 | 18#23 | 21#14 | 32#18 | 31#10 | 1#24 | 7#31 | 7#25 | 34#30 | 1#7 | 2#27 | 4#16 | 9#31 | 5#12 | 7#28 | 4#19 | 9#27 | 1#7 | 0#1 | 0#5 | 1#29 | 4#5 | 7#8 | 25#3 | 36#23 | 1#14 | 4#30 | 2#11 | 4#28 | 5#5 | 4#10 | 254#5 | 207#21 | 2#12 | 4#30 | 33#22 | 49#21 | 2#9 | 4#30 | 12#13 | 60#30 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 18.44#25 | 314.13#22 | 1.69#27 | 19.25#16 | 82/233#24 | 7/16#19 | 2.75#3 | 4.75#30 | 248.69#12 | 6.65#21 | 227.5#15 | 1.31#20 | 12.5#8 | 21.19#19 | 37.38#5 | 1.13#28 | 3.25#29 | 21.19#29 | 86.63#30 | 3.39#31 | 0.38#28 | 4.13#28 | 25.56#20 | 248.69#12 | 11.74#12 | 1.31#20 | 12.5#8 | 21.19#19 | 37#4 | 2.31#17 | 15.94#15 | 0.94#12 | 4.63#13 | 5.25#5 | 45.63#1 | 12.38#32 | 6#13 | 1.06#3 | 0.06#14 | 6.88#19 | 55#10 | 2#9 | 2.5#5 | 5.5#27 | 259.94#29 | 1.81#22 | 37#24 | 2.56#3 | 18#14 |
| Opponent | 22.56#19 | 310.94#6 | 2.25#17 | 17.69#8 | 80/224#6 | 7/16#14 | 1.75#10 | 4.94#4 | 237.25#14 | 6.73#10 | 221.31#14 | 1.5#18 | 11.69#16 | 21.44#17 | 35.25#25 | 0.94#12 | 2.31#17 | 15.94#16 | 89.63#6 | 3.53#3 | 0.75#16 | 4.25#3 | 25.38#9 | 237.25#14 | 11.07#11 | 1.5#18 | 11.69#16 | 21.44#17 | 34.69#25 | 3.19#28 | 20.06#26 | 1.13#28 | 7.13#32 | 5.94#30 | 45.44#31 | 11.25#2 | 7.31#27 | 0.75#15 | 0.13#22 | 8.06#1 | 70.5#1 | 1.63#13 | 1.81#8 | 5.94#2 | 277.06#2 | 2.5#24 | 55#26 | 3#28 | 31.63#30 |
| Net | -4.13#24 | +3.19#15 | -0.56#25 | +1.56#11 | — | — | +1#2 | -0.19#21 | +11.44#16 | -0.08#17 | +6.19#17 | -0.19#21 | +0.81#11 | -0.25#18 | +2.13#10 | +0.19#20 | +0.94#25 | +5.25#23 | -3#19 | -0.14#21 | -0.38#25 | -0.13#18 | +0.19#16 | +11.44#16 | +0.67#8 | -0.19#21 | +0.81#11 | -0.25#18 | +2.31#10 | -0.88#24 | -4.13#22 | -0.19#20 | -2.5#32 | -0.69#25 | +0.19#14 | +1.13#13 | -1.31#25 | +0.31#5 | -0.06#23 | -1.19#3 | -15.5#1 | +0.38#9 | +0.69#3 | -0.44#10 | -17.13#10 | -0.69#25 | -18#26 | -0.44#22 | -13.63#27 |
- Carson Beck ruled out; Josh Johnson confirmed to start vs. Chiefs
- Cardinals sign Elijah Higgins to three-year extension
- ESPN: Gardner Minshew underwent right UCL surgery; Carson Beck made first start
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |










