2017 Detroit Lions
9–7 · #2 in NFC NorthChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 25.63#7 | 337.75#13 | 2.44#8 | 279.38#5 | 1.81#4 | 0.69#9 | 76.31#32 | 0.63#21 | 2.19#20 | 1.19#4 | 0.19#1 |
| Opponent | 23.5#21 | 355.75#27 | 2.44#24 | 257.5#28 | 1.31#10 | 1.19#4 | 112.5#18 | 1.13#31 | 2.88#24 | 0.69#9 | 0.25#30 |
| Net | +2.13#13 | -18#19 | 0#16 | +21.88#9 | +0.5#6 | -0.5#5 | -36.19#30 | -0.5#28 | -0.69#22 | +0.5#5 | -0.06#23 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Packers | W 35–11 | 356#9 | 256#11 | +100#7 | 35#1 | 11#9 | +24#1 | 4#1 | 1#5 | 18#16 | 17#13 | +1#15 | 4/12#16 | 4/14#9 | 0/0 | 1/2#10 | 2#11 | 3#23 | 0#1 | 3#1 | 0#1 | 1#2 | 323#3 | 193#14 | +130#3 | 3#1 | 1#9 | 12#9 | 10#16 | 20#13 | 20#15 | 29#23 | 32#15 | 11.1#1 | 6#15 | 0#1 | 2#4 | 2#12 | 4#28 | 18#10 | 40#31 | 51#30 | 103#15 | -52#26 | 1#6 | 0#1 | 4#24 | 4#7 | 23#25 | 27#15 | 323#3 | 193#14 | 3#1 | 1#9 | 12#9 | 10#16 | 20#13 | 20#15 | 29#23 | 31#14 | 4#3 | 2#11 | 40#2 | 18#20 | 2#4 | 0#1 | 6#11 | 4#14 | 4#20 | 5#14 | 11#1 | 4#6 | 1#6 | 0#1 | 0#2 | 0#1 | 5#12 | 8#6 | 62#22 | 68#8 | 2#5 | 1#5 | 2#6 | 1#3 | 6#16 | 6#15 | 266#18 | 269#16 | 2#12 | 3#22 | 26#18 | 36#18 | 3#10 | 3#18 | 31#9 | 46#28 |
| 16 | Bengals | L 17–26 | 276#23 | 364#23 | -88#28 | 17#18 | 26#25 | -9#21 | 2#8 | 2#18 | 15#20 | 28#30 | -13#32 | 6/15#12 | 7/14#28 | 1/2#9 | 0/0 | 1#18 | 4#27 | 1#10 | 1#16 | 0#1 | 0#14 | 203#20 | 238#19 | -35#24 | 1#10 | 1#11 | 9#20 | 16#31 | 19#19 | 27#29 | 35#17 | 41#30 | 5.8#22 | 5.8#12 | 1#13 | 1#8 | 2#12 | 3#22 | 14#17 | 16#20 | 87#21 | 142#28 | -55#27 | 1#6 | 1#19 | 5#17 | 8#28 | 22#27 | 34#29 | 203#20 | 238#19 | 1#10 | 1#11 | 9#20 | 16#31 | 19#19 | 27#29 | 34#17 | 40#29 | 3#8 | 2#15 | 16#13 | 14#17 | 1#8 | 1#13 | 5#8 | 9#32 | 7#4 | 5#18 | 3#24 | 6#19 | 1#9 | 0#1 | 0#4 | 0#1 | 9#26 | 5#19 | 74#22 | 60#14 | 1#18 | 4#29 | 2#15 | 4#26 | 5#14 | 4#12 | 202#17 | 152#13 | 5#2 | 2#11 | 114#2 | 27#13 | 0#28 | 1#6 | 0#27 | 3#8 |
| 15 | Bears | W 20–10 | 293#24 | 349#17 | -56#22 | 20#19 | 10#4 | +10#8 | 2#15 | 1#2 | 18#25 | 22#20 | -4#24 | 6/13#11 | 5/12#17 | 0/0 | 0/1#1 | 4#2 | 2#9 | 1#10 | 3#4 | 1#22 | 0#12 | 237#15 | 314#29 | -77#24 | 2#7 | 1#7 | 13#11 | 16#30 | 25#9 | 31#30 | 33#16 | 46#30 | 7.2#16 | 6.8#14 | 0#1 | 3#1 | 4#3 | 2#14 | 35#3 | 8#10 | 91#21 | 43#2 | +48#9 | 0#20 | 0#1 | 1#31 | 4#6 | 20#24 | 15#1 | 237#15 | 314#29 | 2#7 | 1#7 | 13#11 | 16#30 | 25#9 | 31#30 | 33#15 | 46#30 | 2#8 | 4#29 | 8#21 | 35#31 | 3#1 | 0#1 | 10#2 | 2#2 | 4#13 | 6#28 | 4#22 | 6#22 | 0#20 | 1#14 | 0#2 | 0#1 | 8#21 | 13#3 | 58#15 | 97#4 | 2#6 | 1#6 | 2#6 | 1#5 | 4#14 | 5#20 | 182#18 | 225#25 | 3#11 | 3#18 | 34#22 | 62#19 | 4#6 | 1#4 | 46#3 | 2#9 |
| 14 | Buccaneers | W 24–21 | 434#6 | 400#21 | +34#13 | 24#14 | 21#14 | +3#14 | 3#9 | 3#18 | 21#10 | 28#29 | -7#24 | 5/11#9 | 4/8#26 | 0/0 | 0/0 | 2#10 | 1#4 | 3#27 | 5#1 | 1#24 | 3#1 | 381#2 | 285#26 | +96#7 | 1#16 | 2#18 | 16#4 | 19#31 | 36#2 | 26#25 | 44#5 | 38#22 | 8.7#6 | 7.5#18 | 2#23 | 2#3 | 0#28 | 3#23 | 0#28 | 18#22 | 53#30 | 133#20 | -80#25 | 2#4 | 1#14 | 3#26 | 8#26 | 18#26 | 28#17 | 381#2 | 285#26 | 1#16 | 2#18 | 16#4 | 19#31 | 36#2 | 26#25 | 44#5 | 37#23 | 3#5 | 0#1 | 18#11 | 0#1 | 2#3 | 2#23 | 5#13 | 3#7 | 1#30 | 4#13 | 9#1 | 3#6 | 3#1 | 1#19 | 0#2 | 0#1 | 8#24 | 7#10 | 105#32 | 65#14 | 1#14 | 0#1 | 1#18 | 0#1 | 5#13 | 3#2 | 207#19 | 148#8 | 4#7 | 3#17 | 70#9 | 60#21 | 3#7 | 0#1 | 16#10 | 0#5 |
| 13 | Ravens | L 20–44 | 372#13 | 370#19 | +2#15 | 20#16 | 44#32 | -24#30 | 3#6 | 4#28 | 18#17 | 24#30 | -6#25 | 4/13#27 | 5/12#14 | 0/0 | 0/0 | 1#15 | 3#26 | 3#29 | 0#20 | 1#24 | 0#10 | 316#7 | 269#20 | +47#13 | 1#14 | 2#20 | 14#11 | 13#17 | 27#4 | 23#21 | 34#14 | 36#20 | 9.3#3 | 7.5#20 | 2#27 | 0#16 | 3#7 | 0#1 | 22#8 | 0#1 | 78#28 | 101#12 | -23#21 | 2#3 | 2#24 | 3#28 | 8#24 | 24#19 | 27#21 | 316#7 | 269#20 | 1#14 | 2#20 | 14#11 | 13#17 | 27#4 | 23#21 | 34#12 | 36#25 | 0#30 | 3#21 | 0#30 | 22#25 | 0#16 | 2#27 | 2#24 | 2#4 | 4#16 | 6#22 | 2#26 | 4#10 | 1#7 | 1#15 | 0#5 | 1#29 | 6#12 | 2#31 | 45#14 | 25#28 | 0#28 | 3#24 | 1#18 | 3#23 | 6#4 | 5#19 | 275#4 | 209#22 | 2#12 | 3#22 | 42#17 | 80#29 | 2#9 | 3#25 | 14#12 | 28#26 |
- Kerby Joseph has no designation; Lions plan limited snaps in return
- Lions confirm Aidan Hutchinson out for season with torn right ACL
- Amon-Ra St. Brown questionable with rib injury
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 25.63#7 | 337.75#13 | 2.44#8 | 18.38#20 | 81/209#17 | 1/9#32 | 1.75#24 | 5.51#9 | 279.38#5 | 7.84#4 | 261.44#6 | 1.81#4 | 13.13#5 | 23.38#5 | 35.63#10 | 0.69#9 | 2.94#24 | 17.94#22 | 76.31#32 | 3.36#32 | 0.63#21 | 3.63#32 | 22.69#31 | 279.38#5 | 11.95#6 | 1.81#4 | 13.13#5 | 23.38#5 | 35.31#10 | 2.19#20 | 14.25#19 | 1.19#4 | 4.94#10 | 4.75#13 | 43.94#6 | 15.13#20 | 5.94#14 | 1#8 | 0.19#1 | 6.5#14 | 60.5#24 | 1.88#12 | 2.19#12 | 4.56#14 | 199.38#12 | 2#18 | 36.44#26 | 2.31#9 | 32.31#1 |
| Opponent | 23.5#21 | 355.75#27 | 2.44#24 | 21.75#32 | 74/194#15 | 8/15#22 | 2.19#23 | 5.49#24 | 257.5#28 | 7.23#21 | 243.25#27 | 1.31#10 | 12.81#30 | 22.88#27 | 35.63#27 | 1.19#4 | 2.19#20 | 14.25#20 | 112.5#18 | 4.17#21 | 1.13#31 | 6.88#29 | 27#16 | 257.5#28 | 11.26#17 | 1.31#10 | 12.81#30 | 22.88#27 | 35.31#29 | 2.88#24 | 16.44#20 | 0.69#9 | 5#24 | 5.88#29 | 41.88#20 | 15.44#9 | 5.56#18 | 0.75#15 | 0.25#30 | 6.88#10 | 60.69#9 | 1.44#8 | 1.81#8 | 4.44#22 | 200.63#21 | 2.69#26 | 54.88#25 | 1.63#11 | 12.38#13 |
| Net | +2.13#13 | -18#19 | 0#16 | -3.38#29 | — | — | -0.44#21 | +0.03#14 | +21.88#9 | +0.61#10 | +18.19#11 | +0.5#6 | +0.31#13 | +0.5#15 | 0#16 | -0.5#5 | +0.75#22 | +3.69#20 | -36.19#30 | -0.8#30 | -0.5#28 | -3.25#32 | -4.31#25 | +21.88#9 | +0.7#7 | +0.5#6 | +0.31#13 | +0.5#15 | 0#17 | -0.69#22 | -2.19#17 | +0.5#5 | -0.06#21 | -1.13#30 | +2.06#6 | -0.31#19 | +0.38#16 | +0.25#9 | -0.06#23 | -0.38#10 | -0.19#15 | +0.44#8 | +0.38#9 | +0.13#18 | -1.25#15 | -0.69#25 | -18.44#27 | +0.69#4 | +19.94#1 |
- Kerby Joseph has no designation; Lions plan limited snaps in return
- Lions confirm Aidan Hutchinson out for season with torn right ACL
- Amon-Ra St. Brown questionable with rib injury
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |









