2001 Cincinnati Bengals
6–10 · #6 in AFC CentralChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 14.13#31 | 300#23 | 1.44#28 | 205.69#23 | 0.75#30 | 1.63#31 | 107#18 | 0.69#14 | 3#4 | 0.81#25 | 0.06#17 |
| Opponent | 19.31#14 | 302#9 | 2.06#19 | 217.31#14 | 1.44#20 | 0.81#25 | 104.69#11 | 0.63#11 | 1.75#8 | 1.63#31 | 0.38#29 |
| Net | -5.19#25 | -2#16 | -0.63#25 | -11.63#20 | -0.69#29 | +0.81#30 | +2.31#13 | +0.06#11 | +1.25#4 | -0.81#30 | -0.31#30 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Titans | W 23–21 | 436#3 | 329#18 | +107#8 | 23#11 | 21#17 | +2#14 | 2#10 | 3#22 | 25#1 | 16#10 | +9#4 | 6/17#18 | 5/12#21 | 1/2#5 | 0/1#1 | 3#1 | 2#23 | 3#18 | 1#17 | 1#19 | 1#5 | 340#2 | 307#27 | +33#10 | 0#21 | 2#22 | 16#2 | 12#21 | 28#2 | 18#18 | 48#2 | 32#18 | 7.1#6 | 9.6#28 | 2#16 | 0#23 | 1#19 | 3#19 | 4#25 | 35#27 | 100#20 | 57#4 | +43#9 | 2#1 | 1#12 | 6#13 | 2#1 | 27#14 | 23#10 | 340#2 | 307#27 | 0#21 | 2#22 | 16#2 | 12#21 | 28#2 | 18#18 | 47#2 | 32#19 | 3#6 | 1#4 | 35#4 | 4#6 | 0#23 | 2#16 | 5#13 | 6#19 | 6#3 | 2#4 | 2#12 | 1#7 | 2#3 | 1#12 | 0#4 | 0#1 | 5#18 | 11#1 | 90#27 | 95#2 | 3#4 | 0#1 | 3#5 | 0#1 | 4#21 | 6#21 | 139#28 | 186#11 | 3#19 | 6#23 | 54#23 | 104#23 | 1#24 | 2#8 | 0#27 | 7#10 |
| 16 | Steelers | W 26–23 | 544#1 | 313#12 | +231#1 | 26#8 | 23#16 | +3#12 | 2#12 | 3#20 | 32#1 | 16#10 | +16#1 | 9/18#5 | 6/17#14 | 0/4#8 | 0/1#1 | 3#1 | 2#22 | 2#15 | 5#1 | 1#17 | 1#3 | 411#1 | 251#16 | +160#3 | 2#6 | 3#26 | 22#1 | 10#11 | 35#2 | 19#15 | 68#1 | 35#18 | 6#22 | 7.2#19 | 1#11 | 4#1 | 2#13 | 2#11 | 8#22 | 11#13 | 141#10 | 73#8 | +68#7 | 0#16 | 0#1 | 7#9 | 4#7 | 29#11 | 28#17 | 411#1 | 251#16 | 2#6 | 3#26 | 22#1 | 10#11 | 35#2 | 19#15 | 66#1 | 33#18 | 2#13 | 2#11 | 11#17 | 8#9 | 4#1 | 1#11 | 8#7 | 10#29 | 8#2 | 7#26 | 2#13 | 2#14 | 0#19 | 3#28 | 0#5 | 0#1 | 7#21 | 7#7 | 65#25 | 38#18 | 2#8 | 1#8 | 4#2 | 1#5 | 2#26 | 6#20 | 80#29 | 228#21 | 5#8 | 4#10 | 109#8 | 76#12 | 2#10 | 0#1 | 7#19 | 0#2 |
| 15 | Ravens | L 0–16 | 281#22 | 305#12 | -24#18 | 0#30 | 16#12 | -16#26 | 0#28 | 1#4 | 20#11 | 20#16 | 0#15 | 3/14#27 | 5/16#11 | 1/2#8 | 0/0 | 2#5 | 2#21 | 4#28 | 1#15 | 1#19 | 1#5 | 153#24 | 181#11 | -28#18 | 0#25 | 0#1 | 12#8 | 11#16 | 16#20 | 16#8 | 39#8 | 30#14 | 3.9#30 | 6#11 | 3#28 | 0#15 | 3#6 | 5#28 | 22#7 | 33#28 | 150#13 | 157#19 | -7#16 | 0#17 | 1#15 | 7#11 | 7#19 | 30#13 | 35#25 | 153#24 | 181#11 | 0#25 | 0#1 | 12#8 | 11#16 | 16#20 | 16#8 | 37#8 | 29#14 | 5#3 | 3#19 | 33#3 | 22#24 | 0#15 | 3#28 | 9#3 | 16#30 | 6#5 | 3#10 | 4#2 | 2#15 | 1#9 | 2#23 | 0#5 | 0#1 | 6#20 | 3#18 | 40#17 | 40#12 | 0#27 | 3#25 | 0#28 | 4#23 | 8#1 | 7#24 | 325#4 | 270#24 | 3#17 | 1#1 | 56#21 | 19#2 | 3#6 | 7#30 | 15#15 | 59#29 |
| 14 | Jets | L 14–15 | 248#23 | 309#15 | -61#21 | 14#20 | 15#12 | -1#16 | 2#10 | 2#12 | 17#15 | 17#13 | 0#14 | 8/13#1 | 8/14#28 | 1/1#1 | 0/0 | 0#20 | 1#12 | 3#25 | 0#25 | 0#1 | 0#14 | 128#30 | 196#11 | -68#27 | 0#20 | 2#18 | 8#19 | 11#18 | 14#25 | 17#10 | 23#28 | 28#5 | 5.6#22 | 7#21 | 3#27 | 0#20 | 0#27 | 0#1 | 0#27 | 0#1 | 120#12 | 113#18 | +7#15 | 2#1 | 0#1 | 9#6 | 5#12 | 33#8 | 29#17 | 128#30 | 196#11 | 0#20 | 2#18 | 8#19 | 11#18 | 14#25 | 17#10 | 23#28 | 28#6 | 0#27 | 0#1 | 0#27 | 0#1 | 0#20 | 3#27 | 3#20 | 3#5 | 7#3 | 2#2 | 0#25 | 0#1 | 0#21 | 0#1 | 0#4 | 0#1 | 6#16 | 7#7 | 65#20 | 55#15 | 0#26 | 1#6 | 0#28 | 3#23 | 4#17 | 3#3 | 152#23 | 110#4 | 4#11 | 3#5 | 50#23 | 48#4 | 1#20 | 4#24 | 12#16 | 30#20 |
| 13 | Jaguars | L 10–14 | 200#29 | 255#10 | -55#21 | 10#24 | 14#10 | -4#19 | 1#20 | 2#12 | 12#28 | 17#12 | -5#23 | 3/13#23 | 8/16#23 | 1/3#9 | 0/0 | 0#23 | 1#9 | 1#7 | 1#13 | 0#1 | 0#10 | 147#27 | 242#19 | -95#27 | 0#22 | 2#21 | 9#21 | 14#26 | 16#23 | 23#27 | 30#19 | 32#15 | 4.9#26 | 7.6#21 | 1#9 | 1#8 | 1#19 | 8#29 | 7#21 | 49#29 | 60#27 | 62#6 | -2#16 | 1#8 | 0#1 | 3#26 | 2#1 | 27#12 | 25#14 | 147#27 | 242#19 | 0#22 | 2#21 | 9#21 | 14#26 | 16#23 | 23#27 | 30#16 | 31#16 | 8#2 | 1#5 | 49#2 | 7#9 | 1#8 | 1#9 | 2#26 | 5#16 | 11#2 | 3#8 | 7#2 | 1#6 | 1#6 | 0#1 | 0#3 | 0#1 | 7#22 | 7#6 | 54#23 | 40#14 | 1#13 | 0#1 | 1#17 | 1#7 | 6#7 | 7#25 | 213#16 | 277#26 | 3#19 | 3#8 | 50#23 | 63#9 | 3#8 | 2#12 | 6#22 | 15#14 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 14.13#31 | 300#23 | 1.44#28 | 18.25#11 | 93/243#12 | 6/23#26 | 1.38#19 | 4.48#29 | 205.69#23 | 5.47#30 | 193#23 | 0.75#30 | 11#18 | 20.13#9 | 37.63#2 | 1.63#31 | 1.75#8 | 12.69#11 | 107#18 | 3.88#21 | 0.69#14 | 6#14 | 27.56#15 | 205.69#23 | 10.22#28 | 0.75#30 | 11#18 | 20.13#9 | 36.75#1 | 3#4 | 20#4 | 0.81#25 | 4.5#22 | 5.88#2 | 42.88#9 | 16.44#9 | 2.88#3 | 0.94#19 | 0.06#17 | 6.44#22 | 54.38#23 | 1.06#30 | 1.75#23 | 5.31#21 | 212.75#19 | 3.88#16 | 76.88#20 | 1.94#24 | 18.13#23 |
| Opponent | 19.31#14 | 302#9 | 2.06#19 | 17.44#11 | 86/225#19 | 5/13#10 | 1.38#15 | 4.77#7 | 217.31#14 | 6.79#18 | 197.31#12 | 1.44#20 | 10.81#19 | 19.44#17 | 32#11 | 0.81#25 | 3#4 | 20#4 | 104.69#11 | 3.7#10 | 0.63#11 | 5.38#8 | 28.31#17 | 217.31#14 | 11.18#13 | 1.44#20 | 10.81#19 | 19.44#17 | 31.44#13 | 1.75#8 | 12.69#11 | 1.63#31 | 7.38#31 | 4.63#19 | 43#20 | 15.44#22 | 1.44#5 | 1.19#20 | 0.38#29 | 6.31#5 | 52.31#10 | 1.38#8 | 1.88#14 | 5.38#7 | 221.31#10 | 2.88#1 | 72.31#5 | 2.94#27 | 23.38#16 |
| Net | -5.19#25 | -2#16 | -0.63#25 | +0.81#10 | — | — | 0#17 | -0.29#20 | -11.63#20 | -1.32#30 | -4.31#18 | -0.69#29 | +0.19#15 | +0.69#12 | +5.63#5 | +0.81#30 | -1.25#4 | -7.31#4 | +2.31#13 | +0.18#13 | +0.06#11 | +0.63#9 | -0.75#18 | -11.63#20 | -0.96#25 | -0.69#29 | +0.19#15 | +0.69#12 | +5.31#4 | +1.25#4 | +7.31#4 | -0.81#30 | -2.88#31 | +1.25#4 | -0.13#13 | +1#12 | +1.44#4 | -0.25#19 | -0.31#30 | +0.13#18 | +2.06#18 | -0.31#24 | -0.13#20 | -0.06#13 | -8.56#11 | +1#5 | +4.56#11 | -1#28 | -5.25#21 |
- Bengals place Cashius Howell on IR after wrist surgery
- Bengals confirm Erick All tore ACL; tight end is on IR
- Bengals rule Kyle Dugger out Sunday; quad injury is week to week
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |







